Main Bearing Set For Peugeot 505 J9 Ford Sierra Granada, XD3P 2.5L Diesel Engine

- +
  • SKU : CPAF3211
  • Stock available : 6
£ 23.19 (Excludes Vat)

Free UK Shipping

Worldwide Delivery Options

Secure Payments

Main Crankshaft Bearing Set

Suited For XD3P 2.5L Diesel Engines

Fits The Following Vehicles-

Peugeot-

j9 Van 2.5D, J9 Bus 2.5D, 604 2.5TD, 505 Break 2.5 Diesel

Ford-
Sierra II 2.3D, Sierra 1 2.3D, Granada 2.5D,
Grenada MKIII 2.5TD, Granada MKII 2.5D

LDV-
Convoy Van 2.5TDi, Convoy Van 2.5D,
400 Van 2.5D, 400 Bus 2.5D, 

DAF
400-Serie Van 9428-435 2.5TD

Replaces OEM Part Numbers-
7942993003, 33340-3, 33339-3, 33339, 33338, 0113.33

Please Ensure To Check Your Vehicle Model And Parts Numbers Before Purchase

No reviews found!

Write a Product review

Postage and packaging

Change country
Postage and packaging Each additional item Service

Payments

No policy specified.

Contact Us

Vehicle Model Number Model Year kW HP cc Design
240-244 2.5 D Engine Code: XD3P 01.1983-12.1998 52 71 2498 Closed Off-Road Vehicle
240-244 2.5 TD Engine Code: XD3TP 01.1992-12.2006 70 95 2498 Closed Off-Road Vehicle
400-Serie Van 428-435 2.5 TD Engine Code: ET 70 04.1989-08.1993 71 97 2498 Van
400-Serie Van 428-435 2.5 D Engine Code: EN 55 04.1989-08.1993 53 72 2498 Van
SIERRA Turnier (BNC) 2.3 D Engine Code: YTT 08.1982-12.1986 49 67 2304 Estate
SIERRA II Turnier (BNG) 2.3 D Engine Code: YTR 01.1987-02.1993 49 67 2304 Estate
SIERRA II Sapphire (GBG, GB4) 2.3 D Engine Code: YTR 01.1987-09.1989 49 67 2304 Saloon
SIERRA II Sapphire (GBG, GB4) 2.3 D Engine Code: YTT 01.1987-09.1989 49 67 2304 Saloon
SIERRA II Hatchback (GBC, GBG) 2.3 D Engine Code: YTR 01.1987-09.1989 49 67 2304 Hatchback
SIERRA I Hatchback (GBC) 2.3 D Engine Code: YTT 08.1982-12.1986 49 67 2304 Hatchback
GRANADA Turnier (GNU) 2.5 D Engine Code: STP 08.1982-08.1985 51 69 2498 Estate
GRANADA Mk III  Turnier (GGE) 2.5 TD Engine Code: SFA 09.1991-07.1993 68 92 2498 Estate
GRANADA Mk III  Turnier (GGE) 2.5 TD Engine Code: SFB 09.1991-07.1993 68 92 2498 Estate
GRANADA Mk III  Saloon (GGE) 2.5 TD Engine Code: SFA 06.1988-07.1993 68 92 2498 Saloon
GRANADA Mk III  Saloon (GGE) 2.5 TD Engine Code: SFB 06.1988-07.1993 68 92 2498 Saloon
GRANADA Mk III  Saloon (GGE) 2.5 D Engine Code: STR 12.1989-12.1994 51 69 2498 Saloon
GRANADA Mk III  (GAE, GGE) 2.5 TD Engine Code: SFA 06.1988-07.1993 68 92 2498 Hatchback
GRANADA Mk III  (GAE, GGE) 2.5 TD Engine Code: SFB 06.1988-07.1993 68 92 2498 Hatchback
GRANADA Mk III  (GAE, GGE) 2.5 D Engine Code: STR 12.1985-02.1992 51 69 2498 Hatchback
GRANADA II (GU) 2.5 D Engine Code: STP 08.1982-08.1985 51 69 2498 Saloon
CONVOY Van 2.5 TDI Engine Code: ET 70 10.1998-04.2009 74 101 2496 Van
CONVOY Van 2.5 DI Engine Code: EN 55 10.1998-04.2009 56 76 2498 Van
CONVOY Van 2.5 D Engine Code: ET 70 04.1996-06.2005 71 96 2498 Van
CONVOY Van 2.5 D Engine Code: EN 55 04.1996-09.1997 53 72 2498 Van
CONVOY Platform/Chassis 2.5 TDI Engine Code: ET 70 10.1998-04.2009 74 101 2496 Platform/Chassis
CONVOY Platform/Chassis 2.5 DI Engine Code: EN 55 10.1998-04.2009 56 76 2498 Platform/Chassis
CONVOY Platform/Chassis 2.5 D Engine Code: ET 70 04.1996-06.2006 71 96 2498 Platform/Chassis
CONVOY Platform/Chassis 2.5 D Engine Code: EN 55 04.1996-09.1997 53 72 2498 Platform/Chassis
CONVOY Bus 2.5 D Engine Code: ET 70 04.1996-02.2002 71 97 2498 Bus
CONVOY Bus 2.5 D Engine Code: EN 55 04.1996-02.2002 53 72 2498 Bus
400 Van 2.5 D Engine Code: ET 70 04.1989-03.1996 71 97 2498 Van
400 Van 2.5 D Engine Code: EN 55 04.1989-03.1996 53 72 2498 Van
400 Platform/Chassis 2.5 TD Engine Code: ET 70 11.1995-10.1996 71 96 2498 Platform/Chassis
400 Platform/Chassis 2.5 D Engine Code: EN 55 04.1989-10.1996 53 72 2498 Platform/Chassis
400 Bus 2.5 TD Engine Code: ET 70 11.1995-10.1998 71 96 2498 Bus
400 Bus 2.5 D Engine Code: EN 55 04.1989-03.1996 53 72 2498 Bus
ARMADA 2.5 D 4x4 Engine Code: XD3PBM 10.1997-09.2001 53 72 2498 Closed Off-Road Vehicle
ARMADA 2.5 D Engine Code: XD3PBM 10.1997-09.2001 53 72 2498 Closed Off-Road Vehicle
J9 Van 2.5 D Engine Code: XD3P 07.1982-06.1987 53 72 2497 Van
J9 Van 2.3 D Engine Code: XD2PX94 03.1980-07.1982 49 67 2304 Van
J9 Platform/Chassis 2.5 D Engine Code: XD3P 07.1982-06.1987 53 72 2497 Platform/Chassis
J9 Platform/Chassis 2.3 D Engine Code: XD2PX94 03.1980-07.1982 49 67 2304 Platform/Chassis
J9 Bus 2.5 D Engine Code: XD3P 08.1982-06.1987 53 72 2497 Bus
J9 Bus 2.3 D Engine Code: XD2PX94 03.1980-07.1982 49 67 2304 Bus
J7 Van 2.3 D Engine Code: XD2P94 07.1977-03.1980 49 67 2304 Van
J7 Platform/Chassis 2.3 D Engine Code: XD2P94 07.1977-03.1980 49 67 2304 Platform/Chassis
J7 Bus 2.3 D Engine Code: XD2P94 07.1977-03.1980 49 67 2304 Bus
604 (561A_) 2.5 TD Engine Code: 152A (XD3T) 08.1983-12.1986 66 90 2498 Saloon
604 (561A_) 2.3 TD Engine Code: 147 (XD2S) 09.1979-05.1983 59 80 2304 Saloon
505 Break (551D) 2.5 Turbo Diesel Engine Code: 152B (XD3TE) 10.1986-12.1993 77 105 2498 Estate
505 Break (551D) 2.5 Turbo Diesel Engine Code: 152A (XD3T) 10.1985-11.1987 66 90 2498 Estate
505 Break (551D) 2.5 Diesel Engine Code: 155 (XD3) 08.1983-12.1993 55 75 2498 Estate
505 Break (551D) 2.5 Diesel Engine Code: 155 (XD3) 01.1986-12.1993 51 70 2498 Estate
505 Break (551D) 2.5 D Engine Code: XD3T 10.1985-08.1991 70 95 2498 Estate
505 Break (551D) 2.3 Diesel Engine Code: 147 (XD2S) 04.1982-06.1986 59 80 2304 Estate
505 (551A) 2.5 Turbo Diesel Engine Code: 152B (XD3TE) 10.1986-12.1993 77 105 2498 Saloon
505 (551A) 2.5 Turbo Diesel Engine Code: XD3T 10.1983-12.1990 70 95 2498 Saloon
505 (551A) 2.5 Turbo Diesel Engine Code: 152A (XD3T) 10.1983-12.1993 66 90 2498 Saloon
505 (551A) 2.5 Diesel Engine Code: 155 (XD3) 06.1981-12.1993 55 75 2498 Saloon
505 (551A) 2.5 Diesel Engine Code: 155 (XD3) 10.1981-11.1990 51 69 2498 Saloon
505 (551A) 2.3 Turbo Diesel Engine Code: 147 (XD2S) 09.1980-06.1986 59 80 2304 Saloon
505 (551A) 2.3 D Engine Code: XD2 05.1979-09.1984 51 69 2304 Saloon
504 Pickup (E_) 2.3 D Engine Code: 134 (XD2) 01.1980-12.1989 51 69 2304 Pickup
504 Break (D_, F_) 2.3 D (D40, F40) Engine Code: 134 (XD2) 07.1975-07.1986 51 69 2304 Estate
504 (A_, M_) 2.3 D (A40, A45) Engine Code: 134 (XD2) 07.1975-12.1983 51 69 2304 Saloon
TAGORA 2.3 Turbo Diesel Engine Code: XD2S 08.1981-12.1987 59 80 2288 Saloon
TRANSCAT 2.5 TD Engine Code: XD3TE 01.1986-12.1996 81 110 2498 Closed Off-Road Vehicle
TRANSCAT 2.5 D Engine Code: XD3TE 01.1985-12.1996 56 76 2498 Closed Off-Road Vehicle
TRANSCAT 2.3 D Engine Code: XD2 01.1985-12.1996 50 67 2304 Closed Off-Road Vehicle
GRANADA II (GU) 2.5 D Engine Code: STP 08.1982-08.1985 51 69 2498 Saloon
GRANADA Mk III  (GAE, GGE) 2.5 D Engine Code: STR 12.1985-02.1992 51 69 2498 Hatchback
GRANADA Mk III  (GAE, GGE) 2.5 TD Engine Code: SFB 06.1988-07.1993 68 92 2498 Hatchback
GRANADA Mk III  Saloon (GGE) 2.5 D Engine Code: STR 12.1989-12.1994 51 69 2498 Saloon
GRANADA Mk III  Saloon (GGE) 2.5 TD Engine Code: SFB 06.1988-07.1993 68 92 2498 Saloon
GRANADA Mk III  Turnier (GGE) 2.5 TD Engine Code: SFB 09.1991-07.1993 68 92 2498 Estate
GRANADA Turnier (GNU) 2.5 D Engine Code: STP 08.1982-08.1985 51 69 2498 Estate
SIERRA II Hatchback (GBC, GBG) 2.3 D Engine Code: YTR 01.1987-09.1989 49 67 2304 Hatchback
SIERRA II Sapphire (GBG, GB4) 2.3 D Engine Code: YTR 01.1987-09.1989 49 67 2304 Saloon
SIERRA II Turnier (BNG) 2.3 D Engine Code: YTR 01.1987-02.1993 49 67 2304 Estate
J9 Van 2.5 D Engine Code: XD3P 07.1982-06.1987 53 72 2497 Van
J9 Platform/Chassis 2.5 D Engine Code: XD3P 07.1982-06.1987 53 72 2497 Platform/Chassis
J9 Bus 2.5 D Engine Code: XD3P 08.1982-06.1987 53 72 2497 Bus
604 (561A_) 2.5 TD Engine Code: 152A (XD3T) 08.1983-12.1986 66 90 2498 Saloon
604 (561A_) 2.3 TD Engine Code: 147 (XD2S) 09.1979-05.1983 59 80 2304 Saloon
505 Break (551D) 2.5 Turbo Diesel Engine Code: 152A (XD3T) 10.1985-11.1987 66 90 2498 Estate
505 Break (551D) 2.5 Diesel Engine Code: 155 (XD3) 08.1983-12.1993 55 75 2498 Estate
505 Break (551D) 2.5 Diesel Engine Code: 155 (XD3) 01.1986-12.1993 51 70 2498 Estate
505 Break (551D) 2.3 Diesel Engine Code: 147 (XD2S) 04.1982-06.1986 59 80 2304 Estate
505 (551A) 2.5 Turbo Diesel Engine Code: 152A (XD3T) 10.1983-12.1993 66 90 2498 Saloon
505 (551A) 2.5 Diesel Engine Code: 155 (XD3) 06.1981-12.1993 55 75 2498 Saloon
505 (551A) 2.5 Diesel Engine Code: 155 (XD3) 10.1981-11.1990 51 69 2498 Saloon
505 (551A) 2.3 Turbo Diesel Engine Code: 147 (XD2S) 09.1980-06.1986 59 80 2304 Saloon
504 Pickup (E_) 2.3 D Engine Code: 134 (XD2) 01.1980-12.1989 51 69 2304 Pickup
504 Break (D_, F_) 2.3 D (D40, F40) Engine Code: 134 (XD2) 07.1975-07.1986 51 69 2304 Estate
504 (A_, M_) 2.3 D (A40, A45) Engine Code: 134 (XD2) 07.1975-12.1983 51 69 2304 Saloon
TAGORA 2.3 Turbo Diesel Engine Code: XD2S 08.1981-12.1987 59 80 2288 Saloon
HOCL 12.240 HOCL-NL  05.2000- 176 240 6871 Bus
HOCL 14.240 HOCL-NL  05.2000- 176 240 6871 Bus
HOCL 14.250 HOCL-NL  05.2007- 184 250 6871 Bus
HOCL 14.280 HOCL  08.2002-12.2014 206 280 6871 Bus
HOCL 14.280 HOCL  08.2002-12.2014 206 280 6871 Bus
HOCL 14.290 HOCL-NL  05.2007- 213 290 6871 Bus
HOCL 18.360 HOCL  01.2006-12.2014 265 360 10518 Bus
HOCL 18.400 HOCL  01.2006-12.2014 294 400 10518 Bus
HOCL 18.480 HOCL  05.2007-12.2014 353 480 12419 Bus
HOCL 24.480 HOCLN  05.2007-12.2014 353 480 12419 Bus
LION´S CITY A 66  02.2009- 213 290 6871 Bus
LION´S CITY A 66  02.2009- 184 250 6871 Bus
LION´S COACH 400  10.2015- 294 400 10518 Bus
LION´S COACH 440  10.2015- 323 439 12419 Bus
LION´S COACH C 440, L 440  10.2015- 323 439 12419 Bus
LION´S COACH C 480, L 480  10.2015- 353 480 12419 Bus
LION´S COACH RH 413  01.2000- 301 410 11967 Bus
LION´S COACH RH 463, RHC 464  01.2000- 338 460 12816 Bus
LION´S COACH RHC 414  06.2002- 301 410 11967 Bus
LION´S REGIO 320, C 320  01.2015- 235 320 10518 Bus
LION´S REGIO 360, C 360  01.2015- 265 360 10518 Bus
LION´S REGIO 400, C 400  01.2015- 294 400 10518 Bus
LION´S REGIO L 320  01.2015- 235 320 10518 Bus
LION´S REGIO L 360  01.2015- 265 360 10518 Bus
LION´S REGIO L 400  01.2015- 294 400 10518 Bus
TGL I 10.180  04.2005- 132 180 4580 Platform/Chassis
TGL I 10.180  04.2005- 132 180 4580 Dump Truck
TGL I 10.210  04.2005- 151 206 4580 Platform/Chassis
TGL I 10.210  04.2005- 151 206 4580 Dump Truck
TGL I 10.220  04.2005- 162 220 4580 Platform/Chassis
TGL I 10.220  04.2005- 162 220 4580 Dump Truck
TGL I 10.240  04.2005- 176 240 6871 Platform/Chassis
TGL I 10.240  04.2005- 176 240 6871 Dump Truck
TGL I 10.250  04.2005- 184 250 6871 Platform/Chassis
TGL I 10.250  04.2005- 184 250 6871 Dump Truck
TGL I 12.180  04.2005- 132 180 4580 Platform/Chassis
TGL I 12.180  04.2005- 132 180 4580 Dump Truck
TGL I 12.210  04.2005- 151 206 4580 Platform/Chassis
TGL I 12.210  04.2005- 151 206 4580 Dump Truck
TGL I 12.220  04.2005- 162 220 4580 Platform/Chassis
TGL I 12.220  04.2005- 162 220 4580 Dump Truck
TGL I 12.240  04.2005- 176 240 6871 Platform/Chassis
TGL I 12.240  04.2005- 176 240 6871 Dump Truck
TGL I 12.250  04.2005- 184 250 6871 Platform/Chassis
TGL I 12.250  04.2005- 184 250 6871 Dump Truck
TGL I 7.150, 8.150  04.2005- 110 150 4580 Platform/Chassis
TGL I 7.180, 8.180  04.2005- 132 180 4580 Platform/Chassis
TGL I 8.150  10.2006- 110 150 4580 Dump Truck
TGL I 8.180  04.2005- 132 180 4580 Platform/Chassis
TGL I 8.180  04.2005- 132 180 4580 Dump Truck
TGL I 8.210  04.2005- 151 206 4580 Platform/Chassis
TGL I 8.210  04.2005- 151 206 4580 Dump Truck
TGL I 8.220  04.2005- 162 220 4580 Platform/Chassis
TGL I 8.220  04.2005- 162 220 4580 Dump Truck
TGL I 8.240  04.2005- 176 240 6871 Platform/Chassis
TGL I 8.240  04.2005- 176 240 6871 Dump Truck
TGL I 8.250  04.2005- 184 250 6871 Platform/Chassis
TGL I 8.250  04.2005- 184 250 6871 Dump Truck
TGM I 12.240  10.2005- 176 240 6871 Platform/Chassis
TGM I 12.250  10.2005- 184 250 6871 Platform/Chassis
TGM I 12.280  10.2005- 206 280 6871 Platform/Chassis
TGM I 12.290  10.2005- 213 290 6871 Platform/Chassis
TGM I 13.240  04.2006- 176 240 6871 Platform/Chassis
TGM I 13.240  04.2006- 176 240 6871 Dump Truck
TGM I 13.240  10.2005- 176 240 6871 Municipal Vehicle
TGM I 13.250  10.2005- 184 250 6871 Platform/Chassis
TGM I 13.250  10.2005- 184 250 6871 Dump Truck
TGM I 13.250  10.2005- 184 250 6871 Municipal Vehicle
TGM I 13.280  04.2006- 206 280 6871 Platform/Chassis
TGM I 13.280  04.2006- 206 280 6871 Dump Truck
TGM I 13.280  10.2005- 206 280 6871 Municipal Vehicle
TGM I 13.290  10.2005- 213 290 6871 Platform/Chassis
TGM I 13.290  10.2005- 213 290 6871 Dump Truck
TGM I 13.290  10.2005- 213 290 6871 Municipal Vehicle
TGM I 15.240  10.2005- 176 240 6871 Platform/Chassis
TGM I 15.240  10.2005- 176 240 6871 Dump Truck
TGM I 15.250  10.2005- 184 250 6871 Platform/Chassis
TGM I 15.250  10.2005- 184 250 6871 Dump Truck
TGM I 15.280  10.2005- 206 280 6871 Platform/Chassis
TGM I 15.280  10.2005- 206 280 6871 Dump Truck
TGM I 15.290  10.2005- 213 290 6871 Platform/Chassis
TGM I 15.290  10.2005- 213 290 6871 Dump Truck
TGM I 15.330  10.2005- 240 326 6871 Platform/Chassis
TGM I 15.330  10.2005- 240 326 6871 Dump Truck
TGM I 15.340  10.2005- 250 340 6871 Platform/Chassis
TGM I 15.340  10.2005- 250 340 6871 Dump Truck
TGM I 18.240  10.2005- 176 240 6871 Platform/Chassis
TGM I 18.240  05.2006- 176 240 6871 Dump Truck
TGM I 18.240  10.2005- 176 240 6871 Platform/Chassis
TGM I 18.240  10.2005- 176 240 6871 Dump Truck
TGM I 18.250  10.2005- 184 250 6871 Platform/Chassis
TGM I 18.250  10.2005- 184 250 6871 Dump Truck
TGM I 18.250  10.2005- 184 250 6871 Platform/Chassis
TGM I 18.250  10.2005- 184 250 6871 Dump Truck
TGM I 18.280  10.2005- 206 280 6871 Platform/Chassis
TGM I 18.280  10.2005- 206 280 6871 Dump Truck
TGM I 18.280  10.2005- 206 280 6871 Platform/Chassis
TGM I 18.280  10.2005- 206 280 6871 Dump Truck
TGM I 18.290  10.2005- 213 290 6871 Platform/Chassis
TGM I 18.290  10.2005- 213 290 6871 Dump Truck
TGM I 18.290  10.2005- 213 290 6871 Platform/Chassis
TGM I 18.290  10.2005- 213 290 6871 Dump Truck
TGM I 18.330  10.2005- 240 326 6871 Platform/Chassis
TGM I 18.330  10.2005- 240 326 6871 Dump Truck
TGM I 18.330  10.2005- 240 326 6871 Platform/Chassis
TGM I 18.330  10.2005- 240 326 6871 Dump Truck
TGM I 18.340  10.2005- 250 340 6871 Platform/Chassis
TGM I 18.340  10.2005- 250 340 6871 Dump Truck
TGM I 18.340  10.2005- 250 340 6871 Platform/Chassis
TGM I 18.340  10.2005- 250 340 6871 Dump Truck
TGM I 22.240  10.2005- 176 240 6871 Platform/Chassis
TGM I 22.250  10.2005- 184 250 6871 Platform/Chassis
TGM I 22.280  10.2005- 206 280 6871 Platform/Chassis
TGM I 22.290  10.2005- 213 290 6871 Platform/Chassis
TGM I 26.280  10.2005- 206 280 6871 Platform/Chassis
TGM I 26.280  04.2006- 206 280 6871 Concrete Mixer
TGM I 26.280  04.2006- 206 280 6871 Dump Truck
TGM I 26.280  10.2005- 206 280 6871 Platform/Chassis
TGM I 26.290  10.2005- 213 290 6871 Platform/Chassis
TGM I 26.290  10.2005- 213 290 6871 Dump Truck
TGM I 26.290  10.2005- 213 290 6871 Platform/Chassis
TGM I 26.290  07.2008- 213 290 6871 Concrete Mixer
TGM I 26.330  10.2005- 240 326 6871 Platform/Chassis
TGM I 26.330  10.2005- 240 326 6871 Platform/Chassis
TGM I 26.330  04.2006- 240 326 6871 Concrete Mixer
TGM I 26.330  04.2006- 240 326 6871 Dump Truck
TGM I 26.340  10.2005- 250 340 6871 Platform/Chassis
TGM I 26.340  07.2008- 250 340 6871 Concrete Mixer
TGM I 26.340  10.2005- 250 340 6871 Dump Truck
TGM I 26.340  10.2005- 250 340 6871 Platform/Chassis
TGS I 18.320  10.2007- 235 320 10518 Truck Tractor
TGS I 18.320  10.2007- 235 320 10518 Dump Truck
TGS I 18.320  10.2007- 235 320 10518 Platform/Chassis
TGS I 18.320  10.2007- 235 320 10518 Truck Tractor
TGS I 18.320  10.2007- 235 320 10518 Dump Truck
TGS I 18.320  10.2007- 235 320 10518 Platform/Chassis
TGS I 18.350  10.2007- 257 350 10518 Dump Truck
TGS I 18.350  10.2007- 257 350 10518 Truck Tractor
TGS I 18.350  10.2007- 257 350 10518 Platform/Chassis
TGS I 18.360  10.2007- 265 360 10518 Truck Tractor
TGS I 18.360  10.2007- 265 360 10518 Dump Truck
TGS I 18.360  10.2007- 265 360 10518 Platform/Chassis
TGS I 18.360  10.2007- 265 360 10518 Truck Tractor
TGS I 18.360  10.2007- 265 360 10518 Dump Truck
TGS I 18.360  10.2007- 265 360 10518 Platform/Chassis
TGS I 18.390  06.2008- 287 390 10518 Truck Tractor
TGS I 18.390  06.2008- 287 390 10518 Dump Truck
TGS I 18.390  06.2008- 287 390 10518 Platform/Chassis
TGS I 18.400  10.2007- 294 400 10518 Dump Truck
TGS I 18.400  10.2007- 294 400 10518 Platform/Chassis
TGS I 18.400  10.2007- 294 400 10518 Truck Tractor
TGS I 18.400  10.2007- 294 400 10518 Dump Truck
TGS I 18.400  10.2007- 294 400 10518 Platform/Chassis
TGS I 18.400  10.2007- 294 400 10518 Truck Tractor
TGS I 18.430  10.2007- 316 430 10518 Truck Tractor
TGS I 18.430  10.2007- 316 430 10518 Dump Truck
TGS I 18.430  10.2007- 316 430 10518 Platform/Chassis
TGS I 18.440  10.2007- 324 441 12419 Truck Tractor
TGS I 18.440  10.2007- 324 440 10518 Truck Tractor
TGS I 18.440  10.2007- 324 440 12419 Dump Truck
TGS I 18.440  10.2007- 324 440 10518 Dump Truck
TGS I 18.440  10.2007- 324 441 12419 Platform/Chassis
TGS I 18.440  10.2007- 324 440 10518 Platform/Chassis
TGS I 18.440  10.2007- 324 440 12419 Truck Tractor
TGS I 18.440  10.2007- 324 440 10518 Truck Tractor
TGS I 18.440  10.2007- 324 440 12419 Dump Truck
TGS I 18.440  10.2007- 324 440 10518 Dump Truck
TGS I 18.440  10.2007- 324 441 12419 Platform/Chassis
TGS I 18.440  10.2007- 324 440 10518 Platform/Chassis
TGS I 18.480  10.2007- 353 480 12419 Truck Tractor
TGS I 18.480  10.2007- 353 480 12419 Dump Truck
TGS I 18.480  10.2007- 353 480 12419 Platform/Chassis
TGS I 18.480  10.2007- 353 480 12419 Truck Tractor
TGS I 18.480  10.2007- 353 480 12419 Dump Truck
TGS I 18.480  10.2007- 353 480 12419 Platform/Chassis
TGS I 18.540  10.2007- 397 540 12419 Truck Tractor
TGS I 18.540  10.2007- 397 540 12419 Dump Truck
TGS I 18.540  10.2007- 397 540 12419 Platform/Chassis
TGS I 18.540  10.2007- 397 540 12419 Truck Tractor
TGS I 18.540  10.2007- 397 540 12419 Dump Truck
TGS I 18.540  10.2007- 397 540 12419 Platform/Chassis
TGS I 19.350  10.2007- 257 350 10518 Platform/Chassis
TGS I 19.360  02.2011- 265 360 10518 Truck Tractor
TGS I 19.390  06.2008- 287 390 10518 Platform/Chassis
TGS I 19.400  02.2011- 294 400 10518 Truck Tractor
TGS I 19.430  10.2007- 316 430 10518 Platform/Chassis
TGS I 19.440  02.2011- 324 441 12419 Truck Tractor
TGS I 19.440  02.2011- 324 441 10518 Truck Tractor
TGS I 19.480  02.2011- 353 480 12419 Truck Tractor
TGS I 21.360  10.2007- 265 360 10518 Truck Tractor
TGS I 21.400  10.2007- 294 400 10518 Truck Tractor
TGS I 21.440  10.2007- 324 441 12419 Truck Tractor
TGS I 21.440  10.2007- 324 441 10518 Truck Tractor
TGS I 21.480  10.2007- 353 480 12419 Truck Tractor
TGS I 24.320  10.2007- 235 320 10518 Truck Tractor
TGS I 24.320  10.2007- 235 320 10518 Platform/Chassis
TGS I 24.360  10.2007- 265 360 10518 Truck Tractor
TGS I 24.360  10.2007- 265 360 10518 Platform/Chassis
TGS I 24.400  10.2007- 294 400 10518 Truck Tractor
TGS I 24.400  10.2007- 294 400 10518 Platform/Chassis
TGS I 24.440  10.2007- 324 440 12419 Truck Tractor
TGS I 24.440  10.2007- 324 440 10518 Truck Tractor
TGS I 24.440  10.2007- 324 441 12419 Platform/Chassis
TGS I 24.440  10.2007- 324 440 10518 Platform/Chassis
TGS I 24.480  10.2007- 353 480 12419 Truck Tractor
TGS I 24.480  10.2007- 353 480 12419 Platform/Chassis
TGS I 24.540  10.2007- 397 540 12419 Truck Tractor
TGS I 26.320  07.2008- 235 320 10518 Truck Tractor
TGS I 26.320  10.2007- 235 320 10518 Platform/Chassis
TGS I 26.320  07.2008- 235 320 10518 Dump Truck
TGS I 26.320  07.2008- 235 320 10518 Truck Tractor
TGS I 26.320  07.2008- 235 320 10518 Platform/Chassis
TGS I 26.320  10.2007- 235 320 10518 Municipal Vehicle
TGS I 26.320  07.2008- 235 320 10518 Concrete Mixer
TGS I 26.320  07.2008- 235 320 10518 Dump Truck
TGS I 26.320  07.2008- 235 320 10518 Truck Tractor
TGS I 26.320  10.2007- 235 320 10518 Platform/Chassis
TGS I 26.320  07.2008- 235 320 10518 Platform/Chassis
TGS I 26.320  07.2008- 235 320 10518 Truck Tractor
TGS I 26.320  10.2007- 235 320 10518 Platform/Chassis
TGS I 26.350  10.2007- 257 350 10518 Platform/Chassis
TGS I 26.350  10.2007- 257 350 10518 Truck Tractor
TGS I 26.350  10.2007- 257 350 10518 Platform/Chassis
TGS I 26.360  08.2008- 265 360 10518 Truck Tractor
TGS I 26.360  10.2007- 265 360 10518 Platform/Chassis
TGS I 26.360  10.2007- 265 360 10518 Platform/Chassis
TGS I 26.360  08.2008- 265 360 10518 Platform/Chassis
TGS I 26.360  08.2008- 265 360 10518 Truck Tractor
TGS I 26.360  10.2007- 265 360 10518 Platform/Chassis
TGS I 26.360  08.2008- 265 360 10518 Truck Tractor
TGS I 26.360  05.2008- 265 360 10518 Truck Tractor
TGS I 26.360  08.2008- 265 360 10518 Dump Truck
TGS I 26.360  07.2008- 265 360 10518 Concrete Mixer
TGS I 26.360  10.2007- 265 360 10518 Municipal Vehicle
TGS I 26.360  08.2008- 265 360 10518 Platform/Chassis
TGS I 26.360  08.2008- 265 360 10518 Truck Tractor
TGS I 26.360  08.2008- 265 360 10518 Dump Truck
TGS I 26.390  06.2008- 287 390 10518 Platform/Chassis
TGS I 26.390  06.2008- 287 390 10518 Truck Tractor
TGS I 26.390  06.2008- 287 390 10518 Platform/Chassis
TGS I 26.390  06.2008- 287 390 10518 Truck Tractor
TGS I 26.400  02.2009- 294 400 10518 Truck Tractor
TGS I 26.400  10.2007- 294 400 10518 Platform/Chassis
TGS I 26.400  10.2007- 294 400 10518 Platform/Chassis
TGS I 26.400  02.2009- 294 400 10518 Truck Tractor
TGS I 26.400  08.2008- 294 400 10518 Platform/Chassis
TGS I 26.400  10.2007- 294 400 10518 Platform/Chassis
TGS I 26.400  05.2008- 294 400 10518 Truck Tractor
TGS I 26.400  05.2008- 294 400 10518 Truck Tractor
TGS I 26.400  02.2009- 294 400 10518 Dump Truck
TGS I 26.400  07.2008- 294 400 10518 Concrete Mixer
TGS I 26.400  10.2007- 294 400 10518 Municipal Vehicle
TGS I 26.400  02.2009- 294 400 10518 Platform/Chassis
TGS I 26.400  09.2007- 294 400 10518 Truck Tractor
TGS I 26.400  02.2009- 294 400 10518 Dump Truck
TGS I 26.430  10.2007- 316 430 10518 Platform/Chassis
TGS I 26.430  10.2007- 316 430 10518 Truck Tractor
TGS I 26.430  10.2007- 316 430 10518 Platform/Chassis
TGS I 26.430  10.2007- 316 430 10518 Truck Tractor
TGS I 26.440  10.2007- 324 441 12419 Truck Tractor
TGS I 26.440  10.2007- 324 441 12419 Platform/Chassis
TGS I 26.440  02.2009- 324 441 10518 Truck Tractor
TGS I 26.440  10.2007- 324 441 10518 Platform/Chassis
TGS I 26.440  10.2007- 324 440 10518 Platform/Chassis
TGS I 26.440  10.2007- 324 441 12419 Platform/Chassis
TGS I 26.440  02.2009- 324 440 10518 Truck Tractor
TGS I 26.440  10.2007- 324 440 12419 Truck Tractor
TGS I 26.440  02.2009- 324 440 10518 Platform/Chassis
TGS I 26.440  02.2009- 324 440 12419 Platform/Chassis
TGS I 26.440  10.2007- 324 440 10518 Platform/Chassis
TGS I 26.440  05.2008- 324 440 10518 Truck Tractor
TGS I 26.440  05.2008- 324 440 12419 Truck Tractor
