Conrod Bearings Set
STD Size
Specs (Approx)-
Width- 14.7mm
Outer Diameter - 66mm
Inner Diameter - 63mm
For 276DT, 306DT, 30DDTX Diesel Engines-
Jaguar Engines-
306DT, AJD, AJV6D 2.7 & 3.0 Diesel Engines
Fits the Following Vehicles-
Land Rover Discovery III (L319) 2.7 TD 4x4 (2004-2009)
Discovery III Van (L319) 2.7 TD 4x4 ( 2007-2009)
Discovery IV (L319) 3.0 TD 4x4 (2010-2018)
Discovery IV (L319) 2.7 TD 4x4 (2009-2018)
Discovery V (L462) 3.0 D 4x4 (2016-On)
Range Rover Sport I (L320) 2.7 D 4x4 (2005-2013)
Jaguar-
F-Pace (X761) 3.0 SDV6 AWD (2015-On)
S-Type II (X200) 2.7 D (2004-2007)
XF I (250) 2.7 & 3.0 D
Please Check vehicle fitment table for details-
OEM Part Number Reference-
6Q6211AA / 6Q6211BA
This is a replacement aftermarket product, not to be confused with a genuine part.
This is a replacement aftermarket product, not to be confused with a genuine part.
Customer Reviews
No reviews found!
Write a Product review
Postage and packaging
Change country
Postage and packaging | Each additional item | Service |
---|
Payments
No policy specified.Contact Us
Manufacturer Part Number:LRAF3463
Reference OE/OEM Number:6Q6211AA / 6Q6211BA
Brand:Entek
Vehicle | Model Number | Model Year | kW | HP | cc | Design |
---|---|---|---|---|---|---|
PEUGEOT 407 (6D_) 2.7 HDi (6DUHZJ, 6DUHZF) | UHZ (DT17TED4) | 10.2005 - 12.2010 | 150 | 204 | 2720 | Saloon |
PEUGEOT 407 Coupe (6C_) 2.7 HDi | UHZ (DT17TED4) | 10.2005 - | 150 | 204 | 2720 | Coupe |
PEUGEOT 407 SW (6E_) 2.7 HDi | UHZ (DT17TED4) | 10.2005 - 12.2010 | 150 | 204 | 2720 | Estate |
PEUGEOT 607 (9D, 9U) 2.7 HDi 24V | DT17TED4 | 12.2004 - 07.2011 | 150 | 204 | 2721 | Saloon |
JAGUAR F-PACE (X761) 3.0 SDV6 AWD | ||||||
JAGUAR XF I (X250) 3.0 D | ||||||
JAGUAR XF I (X250) 3.0 D | ||||||
JAGUAR XF II (X260) 3.0 D | ||||||
JAGUAR XF SPORTBRAKE (X250) 3.0 D | ||||||
JAGUAR XF SPORTBRAKE (X250) 3.0 D | ||||||
JAGUAR XF SPORTBRAKE (X260) 3.0 D | ||||||
JAGUAR XJ (X351) 3.0 SDV6 | ||||||
JAGUAR XJ (X351) 3.0 SDV6 | ||||||
CITROËN C5 III (RD_) 2.7 HDi | ||||||
CITROËN C5 III Break (RW_) 2.7 HDi | ||||||
CITROËN C6 (TD_) 2.7 HDi | ||||||
LAND ROVER DISCOVERY III (L319) 2.7 TD 4x4 | ||||||
LAND ROVER DISCOVERY III VAN (L319) 2.7 TD 4x4 | ||||||
LAND ROVER DISCOVERY IV (L319) 2.7 TD 4x4 | ||||||
LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 | ||||||
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | ||||||
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | ||||||
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | ||||||
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | ||||||
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | ||||||
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | ||||||
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | ||||||
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | ||||||
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | ||||||
LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 | ||||||
LAND ROVER DISCOVERY V (L462) 3.0 Td6 4x4 | ||||||
LAND ROVER DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | ||||||
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | ||||||
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | ||||||
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | ||||||
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | ||||||
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | ||||||
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | ||||||
LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | ||||||
LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | ||||||
LAND ROVER RANGE ROVER Mk III (L322) 3.0 D 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT I (L320) 2.7 D 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | ||||||
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | ||||||
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 | ||||||
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 | ||||||
PEUGEOT 407 (6D_) 2.7 HDi (6DUHZJ, 6DUHZF) | ||||||
PEUGEOT 407 Coupe (6C_) 2.7 HDi | ||||||
PEUGEOT 407 SW (6E_) 2.7 HDi | ||||||
PEUGEOT 607 (9D, 9U) 2.7 HDi 24V | ||||||
CITROËN C5 III (RD_) 2.7 HDi | UHZ (DT17TED4) | 02.2008 - | 150 | 204 | 2720 | Saloon |
CITROËN C5 III Break (RW_) 2.7 HDi | UHZ (DT17TED4) | 02.2008 - | 150 | 204 | 2720 | Estate |
CITROËN C6 (TD_) 2.7 HDi | UHZ (DT17TED4) | 09.2005 - 12.2011 | 150 | 204 | 2720 | Saloon |
CITROËN C5 III (RD_) 2.7 HDi | UHZ (DT17TED4) | 02.2008 - | 150 | 204 | 2720 | Saloon |
CITROËN C5 III Break (RW_) 2.7 HDi | UHZ (DT17TED4) | 02.2008 - | 150 | 204 | 2720 | Estate |
CITROËN C6 (TD_) 2.7 HDi | UHZ (DT17TED4) | 09.2005 - 12.2011 | 150 | 204 | 2720 | Saloon |
PEUGEOT 407 (6D_) 2.7 HDi (6DUHZJ, 6DUHZF) | UHZ (DT17TED4) | 10.2005 - 12.2010 | 150 | 204 | 2720 | Saloon |
PEUGEOT 407 Coupe (6C_) 2.7 HDi | UHZ (DT17TED4) | 10.2005 - | 150 | 204 | 2720 | Coupe |
PEUGEOT 407 SW (6E_) 2.7 HDi | UHZ (DT17TED4) | 10.2005 - 12.2010 | 150 | 204 | 2720 | Estate |
PEUGEOT 607 (9D, 9U) 2.7 HDi 24V | DT17TED4 | 12.2004 - 07.2011 | 150 | 204 | 2721 | Saloon |
JAGUAR F-PACE (X761) 3.0 SDV6 AWD | 306DT | 09.2015 - | 221 | 300 | 2993 | SUV |
JAGUAR S-TYPE II (X200) 2.7 D | AJD | 06.2004 - 10.2007 | 152 | 207 | 2720 | Saloon |
JAGUAR XF I (X250) 2.7 D | AJD | 03.2008 - 04.2015 | 152 | 207 | 2720 | Saloon |
JAGUAR XF I (X250) 3.0 D | AJV6D | 03.2009 - 04.2015 | 155 | 211 | 2993 | Saloon |
JAGUAR XF I (X250) 3.0 D | AJV6D | 03.2009 - 04.2015 | 177 | 241 | 2993 | Saloon |
JAGUAR XF I (X250) 3.0 D | 306DT | 03.2009 - 04.2015 | 177 | 241 | 2993 | Saloon |
JAGUAR XF I (X250) 3.0 D | AJV6D | 03.2009 - 04.2015 | 202 | 275 | 2993 | Saloon |
JAGUAR XF I (X250) 3.0 D | 306DT | 03.2009 - 04.2015 | 202 | 275 | 2993 | Saloon |
JAGUAR XF II (X260) 3.0 D | 306DT | 05.2015 - | 221 | 300 | 2993 | Saloon |
JAGUAR XF SPORTBRAKE (X250) 3.0 D | AJV6D | 09.2012 - 04.2014 | 177 | 241 | 2993 | Estate |
JAGUAR XF SPORTBRAKE (X250) 3.0 D | 306DT | 09.2012 - 04.2014 | 177 | 241 | 2993 | Estate |
JAGUAR XF SPORTBRAKE (X250) 3.0 D | AJV6D | 09.2012 - 04.2014 | 202 | 275 | 2993 | Estate |
JAGUAR XF SPORTBRAKE (X250) 3.0 D | 306DT | 09.2012 - 04.2014 | 202 | 275 | 2993 | Estate |
JAGUAR XF SPORTBRAKE (X260) 3.0 D | 306DT | 07.2017 - | 221 | 300 | 2993 | Estate |
JAGUAR XJ (X350, X358) D 2.7 | AJD | 10.2005 - 03.2009 | 152 | 207 | 2720 | Saloon |
JAGUAR XJ (X351) 3.0 SDV6 | 306DT | 10.2009 - 04.2016 | 202 | 275 | 2993 | Saloon |
JAGUAR XJ (X351) 3.0 SDV6 | 306DT | 04.2015 - | 221 | 300 | 2993 | Saloon |
LAND ROVER DISCOVERY III (L319) 2.7 TD 4x4 | 276DT | 07.2004 - 09.2009 | 140 | 190 | 2720 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY III VAN (L319) 2.7 TD 4x4 | 276DT | 01.2007 - 07.2009 | 140 | 190 | 2720 | Van |
LAND ROVER DISCOVERY IV (L319) 2.7 TD 4x4 | 276DT | 09.2009 - 12.2018 | 140 | 190 | 2720 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 | 306DT | 11.2009 - 12.2018 | 188 | 256 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 306DT | 05.2010 - 12.2018 | 155 | 211 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 306DT | 09.2009 - 12.2018 | 180 | 245 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 306DT | 07.2012 - 12.2018 | 183 | 249 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 306DT | 09.2009 - 12.2018 | 200 | 272 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 306DT | 01.2011 - 12.2017 | 155 | 211 | 2993 | Van |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 306DT | 01.2011 - 12.2017 | 180 | 245 | 2993 | Van |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 306DT | 01.2011 - 12.2017 | 188 | 256 | 2993 | Van |
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | 306DT | 09.2016 - | 155 | 211 | 2993 | SUV |
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | 306DT | 09.2016 - | 183 | 249 | 2993 | SUV |
LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 | 306DT | 09.2018 - | 225 | 306 | 2993 | SUV |
LAND ROVER DISCOVERY V (L462) 3.0 Td6 4x4 | 306DT | 09.2016 - | 190 | 258 | 2993 | SUV |
LAND ROVER DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | 306DT | 09.2018 - | 225 | 306 | 2993 | SUV Van |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 306DT | 08.2012 - | 183 | 249 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 306DT | 10.2018 - | 202 | 275 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 306DT | 10.2012 - | 215 | 292 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 306DT | 06.2015 - | 215 | 292 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 306DT | 06.2015 - | 225 | 306 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 306DT | 10.2013 - | 250 | 340 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 306DT | 10.2013 - | 155 | 211 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 306DT | 08.2012 - | 190 | 258 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 2.7 D 4x4 | 276DT | 02.2005 - 03.2013 | 140 | 190 | 2720 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 306DT | 09.2009 - 03.2013 | 180 | 245 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 306DT | 08.2012 - 03.2013 | 183 | 249 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 306DT | 06.2011 - 03.2013 | 188 | 256 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 306DT | 05.2010 - 03.2013 | 155 | 211 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 306DT | 04.2013 - | 183 | 249 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 306DT | 04.2013 - 12.2016 | 215 | 292 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 306DT | 09.2014 - | 225 | 306 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 306DT | 12.2014 - 12.2017 | 215 | 292 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 306DT | 06.2015 - 12.2017 | 225 | 306 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 306DT | 10.2013 - | 250 | 340 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 306DT | 04.2013 - 12.2018 | 155 | 211 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 306DT | 04.2013 - | 190 | 258 | 2993 | SUV |
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 | 306DT | 04.2018 - | 202 | 275 | 2993 | SUV |
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 | 306DT | 03.2017 - | 221 | 300 | 2993 | SUV |
JAGUAR F-PACE (X761) 3.0 SDV6 AWD | 306DT | 09.2015 - | 221 | 300 | 2993 | SUV |
JAGUAR XF I (X250) 3.0 D | 306DT | 03.2009 - 04.2015 | 177 | 241 | 2993 | Saloon |
JAGUAR XF I (X250) 3.0 D | 306DT | 03.2009 - 04.2015 | 202 | 275 | 2993 | Saloon |
JAGUAR XF II (X260) 3.0 D | 306DT | 05.2015 - | 221 | 300 | 2993 | Saloon |
JAGUAR XF SPORTBRAKE (X250) 3.0 D | 306DT | 09.2012 - 04.2014 | 177 | 241 | 2993 | Estate |
JAGUAR XF SPORTBRAKE (X250) 3.0 D | 306DT | 09.2012 - 04.2014 | 202 | 275 | 2993 | Estate |
JAGUAR XF SPORTBRAKE (X260) 3.0 D | 306DT | 07.2017 - | 221 | 300 | 2993 | Estate |
JAGUAR XJ (X351) 3.0 SDV6 | 306DT | 10.2009 - 04.2016 | 202 | 275 | 2993 | Saloon |
JAGUAR XJ (X351) 3.0 SDV6 | 306DT | 04.2015 - | 221 | 300 | 2993 | Saloon |
CITROËN C5 III (RD_) 2.7 HDi | UHZ (DT17TED4) | 02.2008 - | 150 | 204 | 2720 | Saloon |
CITROËN C5 III Break (RW_) 2.7 HDi | UHZ (DT17TED4) | 02.2008 - | 150 | 204 | 2720 | Estate |
CITROËN C6 (TD_) 2.7 HDi | UHZ (DT17TED4) | 09.2005 - 12.2011 | 150 | 204 | 2720 | Saloon |
LAND ROVER DISCOVERY III (L319) 2.7 TD 4x4 | 276DT | 07.2004 - 09.2009 | 140 | 190 | 2720 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY III VAN (L319) 2.7 TD 4x4 | 276DT | 01.2007 - 07.2009 | 140 | 190 | 2720 | Van |
LAND ROVER DISCOVERY IV (L319) 2.7 TD 4x4 | 276DT | 09.2009 - 12.2018 | 140 | 190 | 2720 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 | 306DT | 11.2009 - 12.2018 | 188 | 256 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 306DT | 05.2010 - 12.2018 | 155 | 211 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 306DT | 09.2009 - 12.2018 | 180 | 245 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 306DT | 07.2012 - 12.2018 | 183 | 249 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 306DT | 09.2009 - 12.2018 | 200 | 272 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 306DT | 01.2011 - 12.2017 | 155 | 211 | 2993 | Van |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 306DT | 01.2011 - 12.2017 | 180 | 245 | 2993 | Van |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 306DT | 01.2011 - 12.2017 | 188 | 256 | 2993 | Van |
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | 306DT | 09.2016 - | 155 | 211 | 2993 | SUV |
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | 306DT | 09.2016 - | 183 | 249 | 2993 | SUV |
LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 | 306DT | 09.2018 - | 225 | 306 | 2993 | SUV |
LAND ROVER DISCOVERY V (L462) 3.0 Td6 4x4 | 306DT | 09.2016 - | 190 | 258 | 2993 | SUV |
LAND ROVER DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | 306DT | 09.2018 - | 225 | 306 | 2993 | SUV Van |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 306DT | 08.2012 - | 183 | 249 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 306DT | 10.2018 - | 202 | 275 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 306DT | 10.2012 - | 215 | 292 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 306DT | 06.2015 - | 215 | 292 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 306DT | 06.2015 - | 225 | 306 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 306DT | 10.2013 - | 250 | 340 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 306DT | 10.2013 - | 155 | 211 | 2993 | SUV |
LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 306DT | 08.2012 - | 190 | 258 | 2993 | SUV |
LAND ROVER RANGE ROVER Mk III (L322) 3.0 D 4x4 | 306D1 | 03.2002 - 08.2012 | 130 | 177 | 2926 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT I (L320) 2.7 D 4x4 | 276DT | 02.2005 - 03.2013 | 140 | 190 | 2720 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 306DT | 05.2010 - 03.2013 | 155 | 211 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 306DT | 09.2009 - 03.2013 | 180 | 245 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 306DT | 08.2012 - 03.2013 | 183 | 249 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 306DT | 06.2011 - 03.2013 | 188 | 256 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 306DT | 04.2013 - | 183 | 249 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 306DT | 04.2013 - 12.2016 | 215 | 292 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 306DT | 09.2014 - | 225 | 306 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 306DT | 12.2014 - 12.2017 | 215 | 292 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 306DT | 06.2015 - 12.2017 | 225 | 306 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 306DT | 10.2013 - | 250 | 340 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 306DT | 04.2013 - 12.2018 | 155 | 211 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 306DT | 04.2013 - | 190 | 258 | 2993 | SUV |
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 | 306DT | 04.2018 - | 202 | 275 | 2993 | SUV |
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 | 306DT | 03.2017 - | 221 | 300 | 2993 | SUV |
Related Products

Main Bearing Set STD…
£27.99

Main Bearings Set for…
£19.99

Main Bearings Set STD…
£21.59

Main Bearing Set For…
£23.19

STD Main Bearing Set…
£19.99

Main Bearing Set For…
£22.39

Main Bearings Set STD…
£38.39

STD Main Bearing Set…
£19.99