Crankshaft Assembly For 1.3L Engines.
Suzuki Branded Crankshaft.
Suzuki Branded Crankshaft.
This is just the crankshaft, a kit with bearings can be found it our site
Fits 1.3 Diesel Engines in Citroen, Peugeot, Vauxhall, Opel, Fiat, Alfa Romeo, Lancia, Ford & Suzuki
You must confirm fitment using a part number or engine code listed below!
(even if your car is included in the compatibility table)
Replaces part numbers:
614142, 614178, 55200307, 55230849, 71788727, 93188038,
Fits the following engine codes:
A13DTC, A13DTE, A13DTR
F13DTE6 (FHY), F13DTE5 (FHZ),
Y13DT
Z13DT, Z13DTH, Z13DTI, Z13DTJ, Z13DTE, Z13DTR,
169A1.000, 169A5.000, 188A8.000, 188A9.000, 199A2.000, 199A3.000, 199A9.000,
199B1.000, 199B2.000, 199B4.000,
223A9.000, 263A2.000
Customer Reviews
No reviews found!
Write a Product review
Postage and packaging
Change country
Postage and packaging | Each additional item | Service |
---|
Payments
No policy specified.Contact Us
Vehicle | Model Number | Model Year | kW | HP | cc | Design |
---|---|---|---|---|---|---|
CORSA D (S07) 1.0 (L08, L68) | 12.2009-08.2014 | 48 | 65 | 998 | Hatchback | |
CORSA D (S07) 1.0 (L08, L68) | 07.2006-12.2010 | 44 | 60 | 998 | Hatchback | |
CORSA D (S07) 1.2 (L08, L68) | 12.2009-08.2014 | 63 | 86 | 1229 | Hatchback | |
CORSA D (S07) 1.2 (L08, L68) | 07.2006-08.2014 | 59 | 80 | 1229 | Hatchback | |
CORSA D (S07) 1.2 (L08, L68) | 12.2009-08.2014 | 51 | 69 | 1229 | Hatchback | |
CORSA D (S07) 1.2 LPG (L08, L68) | 06.2011-08.2014 | 63 | 86 | 1229 | Hatchback | |
CORSA D (S07) 1.2 LPG (L08, L68) | 06.2011-08.2014 | 61 | 83 | 1229 | Hatchback | |
CORSA D (S07) 1.2 LPG (L08, L68) | 08.2006-08.2014 | 59 | 80 | 1229 | Hatchback | |
CORSA D (S07) 1.3 CDTI (L08, L68) | 06.2009-08.2014 | 70 | 95 | 1248 | Hatchback | |
CORSA D (S07) 1.3 CDTI (L08, L68) | 07.2006-06.2011 | 66 | 90 | 1248 | Hatchback | |
CORSA D (S07) 1.3 CDTI (L08, L68) | 07.2006-08.2014 | 55 | 75 | 1248 | Hatchback | |
CORSA D (S07) 1.4 (L08, L68) | 12.2009-08.2014 | 74 | 100 | 1398 | Hatchback | |
CORSA D (S07) 1.4 (L08, L68) | 09.2009-08.2014 | 64 | 87 | 1398 | Hatchback | |
CORSA D (S07) 1.4 (L08, L68) | 07.2012-08.2014 | 88 | 120 | 1364 | Hatchback | |
CORSA D (S07) 1.4 (L08, L68) | 07.2006-08.2014 | 66 | 90 | 1364 | Hatchback | |
CORSA D (S07) 1.4 LPG (L08, L68) | 09.2009-08.2014 | 64 | 87 | 1398 | Hatchback | |
CORSA D (S07) 1.4 LPG (L08, L68) | 08.2006-12.2011 | 66 | 90 | 1364 | Hatchback | |
CORSA D (S07) 1.6 Turbo (L08, L68) | 06.2011-08.2014 | 155 | 211 | 1598 | Hatchback | |
CORSA D (S07) 1.6 Turbo (L08, L68) | 11.2006-08.2014 | 141 | 192 | 1598 | Hatchback | |
CORSA D (S07) 1.6 Turbo (L08, L68) | 05.2007-08.2014 | 110 | 150 | 1598 | Hatchback | |
CORSA D (S07) 1.7 CDTI (L08, L68) | 12.2009-08.2014 | 96 | 130 | 1686 | Hatchback | |
CORSA D (S07) 1.7 CDTI (L08, L68) | 08.2006-12.2011 | 92 | 125 | 1686 | Hatchback | |
CORSA D Hatchback Van (S07) 1.0 (L08) | 01.2010-08.2014 | 48 | 65 | 998 | Hatchback Van | |
CORSA D Hatchback Van (S07) 1.0 (L08) | 08.2006-08.2014 | 44 | 60 | 998 | Hatchback Van | |
CORSA D Hatchback Van (S07) 1.2 (L08) | 06.2010-08.2014 | 63 | 86 | 1229 | Hatchback Van | |
CORSA D Hatchback Van (S07) 1.2 (L08) | 08.2006-08.2014 | 59 | 80 | 1229 | Hatchback Van | |
CORSA D Hatchback Van (S07) 1.2 (L08) | 01.2010-08.2014 | 51 | 69 | 1229 | Hatchback Van | |
CORSA D Hatchback Van (S07) 1.3 CDTI (L08) | 11.2009-08.2014 | 70 | 95 | 1248 | Hatchback Van | |
CORSA D Hatchback Van (S07) 1.3 CDTI (L08) | 07.2006-06.2010 | 66 | 90 | 1248 | Hatchback Van | |
CORSA D Hatchback Van (S07) 1.3 CDTI (L08) | 07.2006-08.2014 | 55 | 75 | 1248 | Hatchback Van | |
CORSA E (X15) 1.0 (08, 68) | 09.2014- | 85 | 115 | 999 | Hatchback | |
CORSA E (X15) 1.0 (08, 68) | 09.2014- | 66 | 90 | 999 | Hatchback | |
CORSA E (X15) 1.2 (08, 68) | 09.2014- | 51 | 69 | 1229 | Hatchback | |
CORSA E (X15) 1.3 CDTI (08, 68) | 09.2014- | 70 | 95 | 1248 | Hatchback | |
CORSA E (X15) 1.3 CDTI (08, 68) | 09.2014- | 55 | 75 | 1248 | Hatchback | |
CORSA E (X15) 1.4 (08, 68) | 09.2014- | 66 | 90 | 1398 | Hatchback | |
CORSA E (X15) 1.4 (08, 68) | 09.2014- | 55 | 75 | 1398 | Hatchback | |
CORSA E (X15) 1.4 LPG (08, 68) | 03.2015- | 66 | 90 | 1398 | Hatchback | |
CORSA E (X15) 1.4 Turbo (08, 68) | 03.2015- | 110 | 150 | 1364 | Hatchback | |
CORSA E (X15) 1.4 Turbo (08, 68) | 09.2014-06.2019 | 74 | 101 | 1364 | Hatchback | |
CORSA E (X15) 1.6 Turbo (08, 68) | 03.2015- | 152 | 207 | 1598 | Hatchback | |
CORSA E Hatchback Van (X15) 1.2 (08) | 01.2015- | 51 | 69 | 1229 | Hatchback Van | |
CORSA E Hatchback Van (X15) 1.3 CDTI (08) | 09.2014- | 70 | 95 | 1248 | Hatchback Van | |
CORSA E Hatchback Van (X15) 1.3 CDTI (08) | 01.2015- | 55 | 75 | 1248 | Hatchback Van | |
CORSA E Hatchback Van (X15) 1.4 (08) | 09.2014- | 66 | 90 | 1398 | Hatchback Van | |
CORSA E Hatchback Van (X15) 1.4 (08) | 09.2014- | 55 | 75 | 1398 | Hatchback Van | |
SEBRING (JS) 2.0 CRD | -12.201 | 103 | 140 | 1968 | Saloon | |
SEBRING (JS) 2.0 VVT | -12.201 | 115 | 156 | 1998 | Saloon | |
SEBRING (JS) 2.4 VVT | -12.201 | 125 | 170 | 2360 | Saloon | |
SEBRING Convertible (JS) 2.0 CRD | -12.201 | 103 | 140 | 1968 | Convertible | |
SEBRING Convertible (JS) 2.4 VVT | -12.201 | 125 | 170 | 2360 | Convertible | |
SEBRING Convertible (JS) 2.7 | -12.201 | 137 | 186 | 2736 | Convertible | |
SEBRING Convertible (JS) 2.7 VVT | -12.201 | 141 | 192 | 2736 | Convertible | |
CALIBER 2.4 Turbo | 12.2007- | 217 | 295 | 2359 | Hatchback | |
CALIBER 2.4 AWD | 10.2006- | 125 | 170 | 2359 | Hatchback | |
CALIBER 2.4 | 10.2006- | 125 | 170 | 2359 | Hatchback | |
CALIBER 2.2 CRD | 07.2010-11.2011 | 120 | 163 | 2143 | Hatchback | |
CALIBER 2.0 CRD | 06.2006- | 103 | 140 | 1968 | Hatchback | |
CALIBER 2.0 CRD | 06.2006-11.2011 | 100 | 136 | 1968 | Hatchback | |
CALIBER 2.0 CRD | 06.2006-11.2011 | 88 | 120 | 1968 | Hatchback | |
CALIBER 2.0 | 06.2006- | 115 | 156 | 1998 | Hatchback | |
CALIBER 1.8 | 06.2006-12.2009 | 110 | 150 | 1798 | Hatchback | |
AVENGER 2.7 Flex-Fuel | 06.2007-12.2009 | 139 | 189 | 2736 | Saloon | |
AVENGER 2.7 | 06.2007-12.2011 | 137 | 186 | 2736 | Saloon | |
AVENGER 2.4 | 06.2007-12.2014 | 129 | 175 | 2360 | Saloon | |
AVENGER 2.4 | 06.2007-12.2014 | 125 | 170 | 2360 | Saloon | |
AVENGER 2.0 CRD | 06.2007-12.2011 | 103 | 140 | 1968 | Saloon | |
AVENGER 2.0 | 06.2007-12.2011 | 115 | 156 | 1998 | Saloon | |
PATRIOT (MK74) 2.4 Eco + 4x4 | 07.2008-12.2017 | 125 | 170 | 2360 | Closed Off-Road Vehicle | |
PATRIOT (MK74) 2.4 4x4 | 01.2008-12.2017 | 125 | 170 | 2360 | Closed Off-Road Vehicle | |
PATRIOT (MK74) 2.4 | 06.2009-12.2017 | 125 | 170 | 2360 | Closed Off-Road Vehicle | |
PATRIOT (MK74) 2.2 CRD 4x4 | 01.2011-12.2017 | 120 | 163 | 2143 | Closed Off-Road Vehicle | |
PATRIOT (MK74) 2.0 CRD 4x4 | 02.2007-12.2017 | 103 | 140 | 1968 | Closed Off-Road Vehicle | |
PATRIOT (MK74) 2.0 | 01.2011-12.2017 | 115 | 156 | 1998 | Closed Off-Road Vehicle | |
CPASS (MK49) 2.4 4x4 | 09.2006- | 125 | 170 | 2360 | SUV | |
CPASS (MK49) 2.4 | 08.2006- | 125 | 170 | 2360 | SUV | |
CPASS (MK49) 2.2 CRD 4x4 | 12.2010- | 120 | 163 | 2143 | SUV | |
CPASS (MK49) 2.2 CRD 4x4 | 05.2011- | 100 | 136 | 2143 | SUV | |
CPASS (MK49) 2.2 CRD | 05.2011- | 100 | 136 | 2143 | SUV | |
CPASS (MK49) 2.0 CRD 4x4 | 09.2006- | 103 | 140 | 1968 | SUV | |
CPASS (MK49) 2.0 CRD 4x4 | 02.2007- | 88 | 120 | 1968 | SUV | |
CPASS (MK49) 2.0 CRD | 08.2006- | 103 | 140 | 1968 | SUV | |
CPASS (MK49) 2.0 | 05.2011- | 115 | 156 | 1998 | SUV | |
OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 4WD (GF7W, GF2W) | 10.2012- | 107 | 146 | 1998 | SUV | |
OUTLANDER II (CW_W) 2.4 4WD (CW5W) | 09.2007-11.2012 | 125 | 170 | 2360 | SUV | |
OUTLANDER II (CW_W) 2.4 (CW5W) | 11.2006-11.2012 | 125 | 170 | 2360 | SUV | |
ASX Van (GA_W_) 1.8 DI-D 4WD | 06.2010- | 110 | 150 | 1798 | SUV Van | |
ASX (GA_W_) 2.2 Di-D 4WD | 04.2013- | 110 | 150 | 2268 | SUV | |
ASX (GA_W_) 2.0 MIVEC 4WD | 06.2010- | 110 | 150 | 1998 | SUV | |
ASX (GA_W_) 2.0 MIVEC | 06.2010- | 110 | 150 | 1998 | SUV | |
ASX (GA_W_) 1.8 DI-D 4WD | 06.2010- | 110 | 150 | 1798 | SUV | |
ASX (GA_W_) 1.8 DI-D 4WD | 06.2010- | 85 | 116 | 1798 | SUV | |
ASX (GA_W_) 1.8 DI-D | 06.2010- | 110 | 150 | 1798 | SUV | |
ASX (GA_W_) 1.8 DI-D | 06.2010- | 85 | 116 | 1798 | SUV | |
ASX (GA_W_) 1.8 | 02.2010- | 102 | 139 | 1798 | SUV | |
ASX (GA_W_) 1.6 MIVEC | 06.2010- | 86 | 117 | 1590 | SUV | |
ASX (GA_W_) 1.6 MIVEC | 05.2010- | 85 | 116 | 1590 | SUV | |
ASX (GA_W_) 1.6 DI-D 4WD | 07.2015- | 84 | 114 | 1560 | SUV | |
ASX (GA_W_) 1.6 DI-D | 07.2015- | 84 | 114 | 1560 | SUV | |
CBO Box Body/MPV 1.3 CDTI 16V | 10.2005-12.2012 | 55 | 75 | 1248 | Box Body/MPV | |
CBO Box Body/MPV 1.3 CDTI 16V | 08.2005- | 51 | 69 | 1248 | Box Body/MPV | |
CBO Box Body/MPV 1.4 16V | 08.2005- | 66 | 90 | 1364 | Box Body/MPV | |
CBO Box Body/MPV 1.6 | 10.2001- | 64 | 87 | 1598 | Box Body/MPV | |
CBO Box Body/MPV 1.6 CNG 16V | 04.2005- | 71 | 97 | 1598 | Box Body/MPV | |
CBO Box Body/MPV 1.6 CNG 16V | 06.2006- | 69 | 94 | 1598 | Box Body/MPV | |
CBO Box Body/MPV 1.7 CDTI 16V | 12.2004- | 74 | 101 | 1686 | Box Body/MPV | |
CBO Box Body/MPV 1.7 DI 16V | 10.2001- | 48 | 65 | 1686 | Box Body/MPV | |
CBO Box Body/MPV 1.7 DTI 16V | 10.2001- | 55 | 75 | 1686 | Box Body/MPV | |
CBO Tour 1.3 CDTI 16V | 10.2005-12.2011 | 55 | 75 | 1248 | MPV | |
CBO Tour 1.3 CDTI 16V | 06.2004-01.2011 | 51 | 69 | 1248 | MPV | |
CBO Tour 1.4 | 10.2004-12.2011 | 66 | 90 | 1364 | MPV | |
CBO Tour 1.6 | 10.2001-09.2006 | 64 | 87 | 1598 | MPV | |
CBO Tour 1.6 CNG | 04.2005-01.2011 | 71 | 97 | 1598 | MPV | |
CBO Tour 1.6 CNG | 06.2006-12.2011 | 69 | 94 | 1598 | MPV | |
CBO Tour 1.7 CDTI 16V | 07.2004-12.2011 | 74 | 101 | 1686 | MPV | |
CBO Tour 1.7 DI 16V | 10.2001-06.2004 | 48 | 65 | 1686 | MPV | |
CBO Tour 1.7 DTI 16V | 10.2001-06.2004 | 55 | 75 | 1686 | MPV | |
CORSA C (X01) 1.0 (F08, F68) | 06.2003-12.2009 | 44 | 60 | 998 | Hatchback | |
CORSA C (X01) 1.0 (F08, F68) | 09.2000-06.2003 | 43 | 58 | 973 | Hatchback | |
CORSA C (X01) 1.2 (F08, F68) | 09.2000-12.2009 | 55 | 75 | 1199 | Hatchback | |
CORSA C (X01) 1.2 Twinport (F08, F68) | 07.2004-12.2009 | 59 | 80 | 1229 | Hatchback | |
CORSA C (X01) 1.3 CDTI (F08, F68) | 06.2003-12.2009 | 51 | 70 | 1248 | Hatchback | |
CORSA C (X01) 1.4 (F08, F68) | 09.2000-12.2009 | 66 | 90 | 1389 | Hatchback | |
CORSA C (X01) 1.4 Twinport (F08, F68) | 06.2003-12.2009 | 66 | 90 | 1364 | Hatchback | |
CORSA C (X01) 1.7 CDTI (F08, F68) | 06.2003-12.2009 | 74 | 100 | 1686 | Hatchback | |
CORSA C (X01) 1.7 DI (F08, F68) | 09.2000-12.2009 | 48 | 65 | 1686 | Hatchback | |
CORSA C (X01) 1.7 DTI (F08, F68) | 09.2000-12.2009 | 55 | 75 | 1686 | Hatchback | |
CORSA C (X01) 1.8 (F08, F68) | 09.2000-12.2009 | 92 | 125 | 1796 | Hatchback | |
CORSA C Hatchback Van (X01) 1.2 16V (F08, W5L) | 09.2000-07.2003 | 55 | 75 | 1199 | Hatchback Van | |
CORSA C Hatchback Van (X01) 1.3 CDTI 16V (F08, W5L) | 07.2005-06.2006 | 51 | 69 | 1248 | Hatchback Van | |
CORSA C Hatchback Van (X01) 1.7 DI 16V (F08, W5L) | 09.2000-07.2003 | 48 | 65 | 1686 | Hatchback Van | |
CORSA C Hatchback Van (X01) 1.7 DTI 16V (F08, W5L) | 09.2000-07.2003 | 55 | 75 | 1686 | Hatchback Van | |
MERIVA A MPV (X03) 1.3 CDTI (E75) | 09.2003-05.2010 | 55 | 75 | 1248 | MPV | |
MERIVA A MPV (X03) 1.3 CDTI (E75) | 04.2005-05.2010 | 51 | 69 | 1248 | MPV | |
MERIVA A MPV (X03) 1.4 16V Twinport (E75) | 07.2004-05.2010 | 66 | 90 | 1364 | MPV | |
MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) | 07.2004-05.2010 | 66 | 90 | 1364 | MPV | |
MERIVA A MPV (X03) 1.6 (E75) | 01.2006-05.2010 | 77 | 105 | 1598 | MPV | |
MERIVA A MPV (X03) 1.6 (E75) | 05.2003-05.2010 | 64 | 87 | 1598 | MPV | |
MERIVA A MPV (X03) 1.6 16V (E75) | 05.2003-01.2006 | 74 | 100 | 1598 | MPV | |
MERIVA A MPV (X03) 1.6 Turbo (E75) | 09.2005-05.2010 | 132 | 180 | 1598 | MPV | |
MERIVA A MPV (X03) 1.7 CDTI (E75) | 09.2006-05.2010 | 92 | 125 | 1686 | MPV | |
MERIVA A MPV (X03) 1.7 CDTI (E75) | 09.2003-05.2010 | 74 | 100 | 1686 | MPV | |
MERIVA A MPV (X03) 1.7 DTI (E75) | 09.2003-05.2010 | 55 | 75 | 1686 | MPV | |
MERIVA A MPV (X03) 1.8 (E75) | 05.2003-05.2010 | 92 | 125 | 1796 | MPV | |
TIGRA TwinTop (X04) 1.3 CDTI (R97) | 06.2004-12.2010 | 51 | 69 | 1248 | Convertible | |
TIGRA TwinTop (X04) 1.4 (R97) | 06.2004-12.2010 | 66 | 90 | 1364 | Convertible | |
TIGRA TwinTop (X04) 1.8 (R97) | 06.2004-12.2010 | 92 | 125 | 1796 | Convertible | |
C4 AIRCROSS 1.8 HDi 150 AWC | 04.2012- | 110 | 150 | 1798 | SUV | |
C4 AIRCROSS 1.8 HDi 150 | 04.2012- | 110 | 150 | 1798 | SUV | |
C4 AIRCROSS 1.6 HDi 115 AWC | 05.2012- | 84 | 114 | 1560 | SUV | |
C4 AIRCROSS 1.6 HDi 115 | 04.2012- | 84 | 114 | 1560 | SUV | |
C4 AIRCROSS 1.6 | 04.2012- | 86 | 117 | 1590 | SUV | |
FLAVIA Convertible (JS_) 2.4 (JK, JS) | 03.2012-12.2014 | 125 | 170 | 2360 | Convertible | |
SPACE RUNNER (N6_W) 2.4 GDI | 08.1999-01.2003 | 110 | 150 | 2351 | MPV | |
SPACE RUNNER (N6_W) 2.4 GDI | 08.1999-08.2002 | 108 | 147 | 2351 | MPV | |
SPACE RUNNER (N6_W) 2.0 (N63W) | 08.1999-08.2002 | 100 | 136 | 1997 | MPV | |
SPACE RUNNER (N6_W) 2.0 | 05.2000-08.2002 | 98 | 133 | 1997 | MPV | |
OUTLANDER II (CW_W) 2.4 (CW5W) | 11.2006-11.2012 | 125 | 170 | 2360 | SUV | |
OUTLANDER I (CU_W) 2.4 4WD | 05.2003-10.2006 | 102 | 139 | 2351 | SUV | |
LANCER VIII Sportback (CX_A) 2.0 DI-D | 06.2008- | 103 | 140 | 1968 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 MIVEC | 03.2009- | 103 | 140 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 Flex | 03.2009- | 103 | 140 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 DI-D (CX9A) | 06.2010- | 110 | 150 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 DI-D | 05.2010- | 85 | 116 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 Bifuel | 02.2010- | 105 | 143 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 (CX3A) | 06.2008- | 105 | 143 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.6 MIVEC | 05.2010- | 86 | 117 | 1590 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.5 Bifuel | 03.2010- | 80 | 109 | 1499 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.5 | 06.2008- | 80 | 109 | 1499 | Hatchback | |
LANCER VIII (CY_A, CZ_A) 2.0 i Ralliart 4WD (CY4A) | 10.2008- | 177 | 241 | 1998 | Saloon | |
LANCER VIII (CY_A, CZ_A) 2.0 i 4WD | 03.2007- | 113 | 154 | 1998 | Saloon | |
LANCER VIII (CY_A, CZ_A) 2.0 i | 04.2007- | 113 | 154 | 1998 | Saloon | |
LANCER VIII (CY_A, CZ_A) 2.0 DI-D | 01.2008- | 103 | 140 | 1968 | Saloon | |
LANCER VIII (CY_A, CZ_A) 2.0 (CY4A) | 01.2013- | 110 | 150 | 1998 | Saloon | |
Lancer EX | ||||||
LANCER VIII (CY_A, CZ_A) 1.8 Mivec | 11.2009- | 110 | 150 | 1798 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.8 Flexfuel | 03.2009- | 103 | 140 | 1798 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.8 DI-D (CY9A) | 06.2010- | 110 | 150 | 1798 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.8 DI-D | 05.2010- | 85 | 116 | 1798 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.8 Bifuel | 01.2010- | 105 | 143 | 1798 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.8 | 02.2008- | 105 | 143 | 1798 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.8 | 05.2010- | 103 | 140 | 1798 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.6 MIVEC | 05.2010- | 86 | 117 | 1590 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.5 Bifuel | 02.2010- | 80 | 109 | 1499 | Saloon | |
LANCER VIII (CY_A, CZ_A) 1.5 | 06.2008- | 80 | 109 | 1499 | Saloon | |
LANCER VII Estate (CS_W, CT_W) 2.0 | 09.2003-12.2007 | 99 | 135 | 1997 | Estate | |
LANCER VII Estate (CS_W, CT_W) 1.6 | 09.2003-10.2008 | 72 | 98 | 1584 | Estate | |
LANCER VII (CS_A, CT_A) EVO IX (CT9A) | 08.2005-09.2006 | 213 | 290 | 1997 | Saloon | |
LANCER VII (CS_A, CT_A) EVO IX (CT9A) | 01.2005-09.2007 | 206 | 280 | 1997 | Saloon | |
LANCER VII (CS_A, CT_A) 2.0 i | 10.2007-12.2013 | 113 | 154 | 1998 | Saloon | |
LANCER VII (CS_A, CT_A) 2.0 (CS9A) | 12.2003-12.2013 | 99 | 135 | 1997 | Saloon | |
LANCER VII (CS_A, CT_A) 1.6 (CS3A) | 09.2003-12.2013 | 72 | 98 | 1584 | Saloon | |
LANCER VII (CS_A, CT_A) 1.3 | 09.2003-12.2013 | 60 | 82 | 1299 | Saloon | |
GALANT Mk VI Estate (EA_) 2.5 V6 24V (EA5W) | 09.1996-09.2000 | 120 | 163 | 2498 | Estate | |
GALANT Mk VI Estate (EA_) 2.5 V6 24V (EA5W) | 09.2000-10.2003 | 118 | 160 | 2498 | Estate | |
GALANT Mk VI Estate (EA_) 2.5 V6 24V | 09.1996-12.2002 | 206 | 280 | 2498 | Estate | |
GALANT Mk VI Estate (EA_) 2.4 GDI (EA3W) | 02.1999-10.2003 | 110 | 150 | 2351 | Estate | |
GALANT Mk VI Estate (EA_) 2.4 GDI (EA3W) | 09.2000-10.2003 | 106 | 144 | 2351 | Estate | |
GALANT Mk VI Estate (EA_) 2.0 (EA2W) | 09.1996-09.2000 | 100 | 136 | 1997 | Estate | |
GALANT Mk VI Estate (EA_) 2.0 (EA2W) | 09.2000-10.2003 | 98 | 133 | 1997 | Estate | |
GALANT IX Saloon (DJ_, ED_, EF_) 2.4 | 10.2003- | 116 | 158 | 2378 | Saloon | |
GALANT / ASPIRE Mk VI (EA_) 2.5 V6 24V (EA5A) | 09.1996-09.2000 | 120 | 163 | 2498 | Saloon | |
GALANT / ASPIRE Mk VI (EA_) 2.5 V6 24V (EA5A) | 09.2000-10.2004 | 118 | 160 | 2498 | Saloon | |
GALANT / ASPIRE Mk VI (EA_) 2.5 Type S | 10.1999-10.2004 | 151 | 205 | 2498 | Saloon | |
GALANT / ASPIRE Mk VI (EA_) 2.4 GDI (EA3A) | 02.1999-09.2000 | 110 | 150 | 2351 | Saloon | |
GALANT / ASPIRE Mk VI (EA_) 2.4 GDI (EA3A) | 09.2000-10.2004 | 106 | 144 | 2351 | Saloon | |
GALANT / ASPIRE Mk VI (EA_) 2.0 (EA2A) | 09.1996-09.2000 | 100 | 136 | 1997 | Saloon | |
GALANT / ASPIRE Mk VI (EA_) 2.0 (EA2A) | 09.2000-10.2004 | 98 | 133 | 1997 | Saloon | |
ECLIPSE IV (DK_A) 3.8 GT | 04.2005-12.2011 | 192 | 261 | 3828 | Coupe | |
ECLIPSE IV (DK_A) 2.4 GS | 04.2005-12.2011 | 120 | 163 | 2378 | Coupe | |
ECLIPSE Convertible (D5_A) 3.0 | 05.1999-03.2005 | 149 | 203 | 2972 | Convertible | |
ASX Van (GA_W_) 1.8 DI-D 4WD | 06.2010- | 110 | 150 | 1798 | SUV Van | |
ASX (GA_W_) 2.2 Di-D 4WD | 04.2013- | 110 | 150 | 2268 | SUV | |
ASX (GA_W_) 2.0 MIVEC 4WD | 06.2010- | 110 | 150 | 1998 | SUV | |
ASX (GA_W_) 2.0 MIVEC | 06.2010- | 110 | 150 | 1998 | SUV | |
ASX | ||||||
ASX (GA_W_) 1.8 DI-D 4WD | 06.2010- | 110 | 150 | 1798 | SUV | |
ASX (GA_W_) 1.8 DI-D 4WD | 06.2010- | 85 | 116 | 1798 | SUV | |
ASX (GA_W_) 1.8 DI-D | 06.2010- | 110 | 150 | 1798 | SUV | |
ASX (GA_W_) 1.8 DI-D | 06.2010- | 85 | 116 | 1798 | SUV | |
ASX (GA_W_) 1.8 | 02.2010- | 102 | 139 | 1798 | SUV | |
ASX (GA_W_) 1.6 MIVEC | 06.2010- | 86 | 117 | 1590 | SUV | |
ASX (GA_W_) 1.6 MIVEC | 05.2010- | 85 | 116 | 1590 | SUV | |
ASX (GA_W_) 1.6 DI-D 4WD | 07.2015- | 84 | 114 | 1560 | SUV | |
ASX (GA_W_) 1.6 DI-D | 07.2015- | 84 | 114 | 1560 | SUV | |
4008 1.8 HDi AWC | 05.2012- | 110 | 150 | 1798 | SUV | |
4008 1.8 HDi | 05.2012- | 110 | 150 | 1798 | SUV | |
4008 1.6 HDi AWC | 05.2012- | 84 | 114 | 1560 | SUV | |
4008 1.6 HDi | 05.2012- | 84 | 114 | 1560 | SUV | |
4008 1.6 | 05.2012- | 86 | 117 | 1590 | SUV | |
SPACE WAGON (N9_W, N8_W) 2.4 GDI | 09.2000-12.2004 | 108 | 147 | 2351 | MPV | |
SPACE RUNNER (N6_W) 2.4 GDI | 08.1999-01.2003 | 110 | 150 | 2351 | MPV | |
SPACE RUNNER (N6_W) 2.4 GDI | 08.1999-08.2002 | 108 | 147 | 2351 | MPV | |
SPACE RUNNER (N6_W) 2.0 (N63W) | 08.1999-08.2002 | 100 | 136 | 1997 | MPV | |
SPACE RUNNER (N6_W) 2.0 | 05.2000-08.2002 | 98 | 133 | 1997 | MPV | |
OUTLANDER II (CW_W) 2.4 Flex 4WD | 09.2007-11.2012 | 125 | 170 | 2360 | SUV | |
OUTLANDER II (CW_W) 2.4 4WD (CW5W) | 09.2007-11.2012 | 125 | 170 | 2360 | SUV | |
OUTLANDER II (CW_W) 2.4 (CW5W) | 11.2006-11.2012 | 125 | 170 | 2360 | SUV | |
OUTLANDER I (CU_W) 2.4 HDD Mivec (CU5W) | 03.2001-12.2006 | 118 | 160 | 2378 | SUV | |
OUTLANDER I (CU_W) 2.4 4WD (CU5W) | 11.2003-09.2007 | 118 | 160 | 2378 | SUV | |
OUTLANDER I (CU_W) 2.0 (CU2W) | 05.2003-10.2006 | 100 | 136 | 1997 | SUV | |
LANCER VIII Sportback (CX_A) 2.0 Ralliart 4WD (CX4A) | 10.2008- | 177 | 241 | 1998 | Hatchback | |
LANCER VIII Sportback (CX_A) 2.0 DI-D | 06.2008- | 103 | 140 | 1968 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 MIVEC | 03.2009- | 103 | 140 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 Flex | 03.2009- | 103 | 140 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 DI-D (CX9A) | 06.2010- | 110 | 150 | 1798 | Hatchback | |
LANCER VIII Sportback (CX_A) 1.8 DI-D | 05.2010- | 85 | 116 | 1798 | Hatchback | |
