Complete Pre Assembled Cylinder Head With Valves, Springs And Camshaft
For Mitsubishi 4D56 8 Valve Engines
Fits the Following Vehicles-
Challenger / Shogun Sport I 2.5D TD (K94W)
L300 / Delica II 2.5D (L039P)
L300 III Bus 2.5D (P05W, P15W0, P25W)
L300 Platform/Chassis 2.5TD (P15T)
L300 III Van 2.5D (P05V, P05W, P15V)
L300 III Van 2.5TD 4WD
L200 2.5D (K14T)
L200 2.5D 4WD (K24T)
L200 2.5 TD 4WD (K34T)
L200 (K7_T, K6_T) 2.5 D (K64T)
L200 (K7_T, K6_T) 2.5 TD 4WD (K74T)
L200 (K7_T, K6_T) 2.5 TDiC
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2500 TD
L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD (PD5W, PD5V, PA5W, PA5V)
L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD 4WD (PD5W, PD5V, PA5W, PA5V)
PAJERO/SHOGUN CLASSIC (V2_W) 2.5 TD
PAJERO/SHOGUN III (V7_W, V6_W) 2.5 TDi
PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 2.5 TDiC (V44W, V24W)
PAJERO/SHOGUN Mk II Canvas Top (L04_G) 2.5 TD (L044G, L049G)
PAJERO/SHOGUN Mk III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W)
PAJERO/SHOGUN (L04_G, L14_G) 2.5 TD (L044G, L049G)
PAJERO/SHOGUN Canvas Top (V2_W, V4_W) 2.5 TDiC (V24W, V24C)
OEM Part Number Reference-
MD303750 / MD348983 / MD351277 / MR984455 / 2200042A20 / 908313
Multiple variations of this cylinder head exist. Please inspect photos carefully and check part numbers and vehicle table to confirm fitment
Customer Reviews
No reviews found!
Write a Product review
Postage and packaging
Change country
Postage and packaging | Each additional item | Service |
---|
Payments
No policy specified.Contact Us
Vehicle | Model Number | Model Year | kW | HP | cc | Design |
---|---|---|---|---|---|---|
GALLOPER I 2.5 TD | 08.1991-07.1998 | 62 | 85 | 2477 | Closed Off-Road Vehicle | |
GALLOPER I 2.5 TD intercooler | 08.1991-07.1998 | 70 | 95 | 2477 | Closed Off-Road Vehicle | |
GALLOPER II (JK-01) 2.5 TCi D | 08.1998-12.2003 | 77 | 105 | 2476 | Closed Off-Road Vehicle | |
GALLOPER II (JK-01) 2.5 TD | 08.1998-12.2003 | 65 | 88 | 2476 | Closed Off-Road Vehicle | |
GALLOPER II (JK-01) 2.5 TD intercooler | 08.1998-12.2003 | 73 | 99 | 2476 | Closed Off-Road Vehicle | |
H-1 / STAREX Bus (A1) 2.5 D | 10.1997-04.2004 | 57 | 78 | 2476 | Bus | |
H-1 / STAREX Bus (A1) 2.5 TCi | 10.1997-12.2007 | 73 | 99 | 2476 | Bus | |
H-1 / STAREX Bus (A1) 2.5 TD 4WD | 11.2001-04.2004 | 74 | 101 | 2476 | Bus | |
H-1 / STAREX Bus (A1) 2.5 TD 4WD | 03.2001-04.2004 | 73 | 99 | 2476 | Bus | |
H-1 Van (A1) 2.5 TD | 10.2001-08.2007 | 74 | 101 | 2476 | Van | |
H-1 Van (A1) 2.5 T | 03.2000-10.2006 | 73 | 99 | 2476 | Van | |
H100 Bus (P) 2.5 D | 12.1994-03.2000 | 57 | 78 | 2476 | Bus | |
H100 Platform/Chassis 2.5 D | 05.1996-10.2001 | 57 | 78 | 2476 | Platform/Chassis | |
H100 Platform/Chassis 2.5 D | 07.1993-12.1997 | 57 | 78 | 2476 | Platform/Chassis | |
H100 Van 2.5 D | 12.1994-03.2000 | 57 | 78 | 2476 | Van | |
PORTER Bus 2.5 TD | 07.1994-04.2004 | 57 | 78 | 2476 | Bus | |
PORTER Platform/Chassis 2.5 TD | 07.1994-04.2004 | 73 | 99 | 2477 | Platform/Chassis | |
PORTER Platform/Chassis 2.5 TD | 07.1994-04.2004 | 57 | 78 | 2476 | Platform/Chassis | |
PORTER Van 2.5 TD | 07.1994-04.2004 | 73 | 99 | 2477 | Van | |
PORTER Van 2.5 TD | 07.1994-04.2004 | 57 | 78 | 2476 | Van | |
TERRACAN (HP) 2.5 TD | 12.2001-12.2006 | 74 | 101 | 2476 | SUV | |
TERRACAN (HP) 2.5 TD 4WD | 12.2001-12.2006 | 74 | 101 | 2476 | SUV Van | |
K2500 Platform/Chassis (SD) 2.5 D | 01.2003- | 69 | 94 | 2476 | Platform/Chassis | |
PREGIO Van (TB) 2.5 TCi D | 09.2002- | 69 | 94 | 2476 | Van | |
CHALLENGER / SHOGUN SPORT I (K7_, K9_) 2.5 TD (K94W) | 08.2003- | 98 | 133 | 2477 | Closed Off-Road Vehicle | |
CHALLENGER / SHOGUN SPORT I (K7_, K9_) 2.5 TD (K94W) | 07.2002- | 85 | 115 | 2477 | Closed Off-Road Vehicle | |
CHALLENGER / SHOGUN SPORT I (K7_, K9_) 2.5 TD (K94W) | 11.1998- | 73 | 99 | 2477 | Closed Off-Road Vehicle | |
CHALLENGER / SHOGUN SPORT I (K7_, K9_) 2.5 TD 4WD (K94W) | 11.1997-10.1998 | 83 | 112 | 2477 | Closed Off-Road Vehicle | |
L 300 / DELICA II Platform/Chassis (L03_P) 2.5 D (L039P) | 11.1986-04.1994 | 51 | 69 | 2477 | Platform/Chassis | |
L 300 III Bus (P0_W, P1_W, P2_W, P3_W) 2.5 D (P05W, P15W) | 09.1991-09.2003 | 55 | 75 | 2477 | Bus | |
L 300 III Bus (P0_W, P1_W, P2_W, P3_W) 2.5 D (P05W, P15W, P25W) | 11.1986-05.2004 | 51 | 69 | 2477 | Bus | |
L 300 III Bus (P0_W, P1_W, P2_W, P3_W) 2.5 TD 4WD (P25W, P35W) | 12.1987-05.2004 | 64 | 87 | 2477 | Bus | |
L 300 III Platform/Chassis (P1_T ) 2.5 TD (P15T) | 11.1994-04.2000 | 64 | 87 | 2477 | Platform/Chassis | |
L 300 III Van (P0_V, P1_V, P_2V) 2.5 D | 09.1991-09.2003 | 55 | 75 | 2477 | Van | |
L 300 III Van (P0_V, P1_V, P_2V) 2.5 D (P05V, P05W, P15V) | 11.1986-02.2006 | 51 | 69 | 2477 | Van | |
L 300 III Van (P0_V, P1_V, P_2V) 2.5 TD 4WD | 11.1991-05.2003 | 64 | 87 | 2477 | Van | |
L200 (K3_T, K2_T, K1_T, K0_T) 2.5 D (K14T) | 11.1986-10.1996 | 51 | 70 | 2476 | Pickup | |
L200 (K3_T, K2_T, K1_T, K0_T) 2.5 D 4WD (K24T) | 12.1987-05.1993 | 51 | 70 | 2476 | Pickup | |
L200 (K3_T, K2_T, K1_T, K0_T) 2.5 TD 4WD (K34T) | 11.1992-08.1996 | 64 | 87 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 D (K64T) | 06.1996-12.2007 | 55 | 75 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 TD (K64T) | 08.2001-11.2005 | 66 | 90 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 08.2001-12.2007 | 98 | 133 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 09.2001-12.2007 | 85 | 115 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 TDiC | 08.2001-09.2005 | 74 | 101 | 2477 | Pickup | |
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2500 TD | 05.1995-06.2005 | 64 | 87 | 2477 | Bus | |
L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD (PD5W, PD5V, PA5W, PA5V) | 09.1996-06.2005 | 64 | 87 | 2477 | Van | |
L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD 4WD (PD5W, PD5V, PA5W, PA5V) | 09.1996-06.2005 | 64 | 87 | 2477 | Van | |
PAJERO/SHOGUN CLASSIC (V2_W) 2.5 TD | 07.2001- | 85 | 115 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN III (V7_W, V6_W) 2.5 TDi | 09.2001-12.2006 | 85 | 115 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN III (V7_W, V6_W) 2.5 TDi | 04.2000-12.2006 | 73 | 99 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 2.5 TDiC (V44W, V24W) | 03.1991-08.1999 | 73 | 99 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN Mk II Canvas Top (L04_G) 2.5 TD (L044G, L049G) | 11.1989-11.1990 | 70 | 95 | 2477 | Open Off-Road Vehicle | |
PAJERO/SHOGUN Mk II Canvas Top (L04_G) 2.5 TD (L044G, L049G) | 05.1986-10.1989 | 62 | 84 | 2477 | Open Off-Road Vehicle | |
PAJERO/SHOGUN Mk III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 09.2001-12.2006 | 85 | 115 | 2477 | Open Off-Road Vehicle | |
PAJERO/SHOGUN Mk III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 04.2000-12.2006 | 73 | 99 | 2477 | Open Off-Road Vehicle | |
PAJERO/SHOGUN (L04_G, L14_G) 2.5 TD (L044G, L049G) | 11.1989-11.1990 | 70 | 95 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN (L04_G, L14_G) 2.5 TD (L044G, L049G) | 04.1987-12.1991 | 64 | 87 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN Canvas Top (V2_W, V4_W) 2.5 TDiC (V24W, V24C) | 03.1991-08.1999 | 73 | 99 | 2477 | Open Off-Road Vehicle | |
SHOGUN SPORT VAN I 4Work (K90) 2.5 TD | 12.1999-01.2008 | 85 | 115 | 2477 | Van | |
GALLOPER I 2.5 TD | 08.1991-07.1998 | 62 | 85 | 2477 | Closed Off-Road Vehicle | |
GALLOPER I 2.5 TD intercooler | 08.1991-07.1998 | 70 | 95 | 2477 | Closed Off-Road Vehicle | |
GALLOPER II (JK-01) 2.5 TCi D | 08.1998-12.2003 | 77 | 105 | 2476 | Closed Off-Road Vehicle | |
GALLOPER II (JK-01) 2.5 TD | 08.1998-12.2003 | 65 | 88 | 2476 | Closed Off-Road Vehicle | |
GALLOPER II (JK-01) 2.5 TD intercooler | 08.1998-12.2003 | 73 | 99 | 2476 | Closed Off-Road Vehicle | |
H-1 / STAREX Bus (A1) 2.5 D | 10.1997-04.2004 | 57 | 78 | 2476 | Bus | |
H-1 / STAREX Bus (A1) 2.5 TCi | 10.1997-12.2007 | 73 | 99 | 2476 | Bus | |
H-1 / STAREX Bus (A1) 2.5 TD 4WD | 11.2001-04.2004 | 74 | 101 | 2476 | Bus | |
H-1 / STAREX Bus (A1) 2.5 TD 4WD | 03.2001-04.2004 | 73 | 99 | 2476 | Bus | |
H-1 Van (A1) 2.5 TD | 10.2001-08.2007 | 74 | 101 | 2476 | Van | |
H-1 Van (A1) 2.5 TD | 03.2000-10.2006 | 73 | 99 | 2476 | Van | |
H100 Bus (P) 2.5 D | 12.1994-03.2000 | 57 | 78 | 2476 | Bus | |
H100 Platform/Chassis 2.5 D | 05.1996-10.2001 | 57 | 78 | 2476 | Platform/Chassis | |
H100 Platform/Chassis 2.5 D | 07.1993-12.1997 | 57 | 78 | 2476 | Platform/Chassis | |
H100 Van 2.5 D | 12.1994-03.2000 | 57 | 78 | 2476 | Van | |
PORTER Bus 2.5 TD | 07.1994-04.2004 | 57 | 78 | 2476 | Bus | |
PORTER Platform/Chassis 2.5 TD | 07.1994-04.2004 | 73 | 99 | 2477 | Platform/Chassis | |
PORTER Platform/Chassis 2.5 TD | 07.1994-04.2004 | 57 | 78 | 2476 | Platform/Chassis | |
PORTER Van 2.5 TD | 07.1994-04.2004 | 73 | 99 | 2477 | Van | |
PORTER Van 2.5 TD | 07.1994-04.2004 | 57 | 78 | 2476 | Van | |
TERRACAN (HP) 2.5 TD | 12.2001-12.2006 | 74 | 101 | 2476 | SUV | |
TERRACAN (HP) 2.5 TD 4WD | 12.2001-12.2006 | 74 | 101 | 2476 | SUV Van | |
K2500 Platform/Chassis (SD) 2.5 D | 01.2003- | 69 | 94 | 2476 | Platform/Chassis | |
PREGIO Van (TB) 2.5 TCi D | 09.2002- | 69 | 94 | 2476 | Van | |
CHALLENGER / SHOGUN SPORT I (K7_, K9_) 2.5 TD (K94W) | 08.2003- | 98 | 133 | 2477 | Closed Off-Road Vehicle | |
CHALLENGER / SHOGUN SPORT I (K7_, K9_) 2.5 TD (K94W) | 07.2002- | 85 | 115 | 2477 | Closed Off-Road Vehicle | |
CHALLENGER / SHOGUN SPORT I (K7_, K9_) 2.5 TD (K94W) | 11.1998- | 73 | 99 | 2477 | Closed Off-Road Vehicle | |
CHALLENGER / SHOGUN SPORT I (K7_, K9_) 2.5 TD 4WD (K94W) | 11.1997-10.1998 | 83 | 112 | 2477 | Closed Off-Road Vehicle | |
L 300 / DELICA II Platform/Chassis (L03_P) 2.5 D (L039P) | 11.1986-04.1994 | 51 | 69 | 2477 | Platform/Chassis | |
L 300 III Bus (P0_W, P1_W, P2_W, P3_W) 2.5 D (P05W, P15W) | 09.1991-09.2003 | 55 | 75 | 2477 | Bus | |
L 300 III Bus (P0_W, P1_W, P2_W, P3_W) 2.5 D (P05W, P15W, P25W) | 11.1986-05.2004 | 51 | 69 | 2477 | Bus | |
L 300 III Bus (P0_W, P1_W, P2_W, P3_W) 2.5 TD 4WD (P25W, P35W) | 12.1987-05.2004 | 64 | 87 | 2477 | Bus | |
L 300 III Platform/Chassis (P1_T ) 2.5 TD (P15T) | 11.1994-04.2000 | 64 | 87 | 2477 | Platform/Chassis | |
L 300 III Van (P0_V, P1_V, P_2V) 2.5 D | 09.1991-09.2003 | 55 | 75 | 2477 | Van | |
L 300 III Van (P0_V, P1_V, P_2V) 2.5 D (P05V, P05W, P15V) | 11.1986-02.2006 | 51 | 69 | 2477 | Van | |
L 300 III Van (P0_V, P1_V, P_2V) 2.5 TD 4WD | 11.1991-05.2003 | 64 | 87 | 2477 | Van | |
L200 (K3_T, K2_T, K1_T, K0_T) 2.5 D (K14T) | 11.1986-10.1996 | 51 | 70 | 2476 | Pickup | |
L200 (K3_T, K2_T, K1_T, K0_T) 2.5 D 4WD (K24T) | 12.1987-05.1993 | 51 | 70 | 2476 | Pickup | |
L200 (K3_T, K2_T, K1_T, K0_T) 2.5 TD 4WD (K34T) | 11.1992-08.1996 | 64 | 87 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 D (K64T) | 06.1996-12.2007 | 55 | 75 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 TD (K64T) | 08.2001-11.2005 | 66 | 90 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 08.2001-12.2007 | 98 | 133 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 09.2001-12.2007 | 85 | 115 | 2477 | Pickup | |
L200 (K7_T, K6_T) 2.5 TDiC | 08.2001-09.2005 | 74 | 101 | 2477 | Pickup | |
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2500 TD | 05.1995-06.2005 | 64 | 87 | 2477 | Bus | |
L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD (PD5W, PD5V, PA5W, PA5V) | 09.1996-06.2005 | 64 | 87 | 2477 | Van | |
L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD 4WD (PD5W, PD5V, PA5W, PA5V) | 09.1996-06.2005 | 64 | 87 | 2477 | Van | |
PAJERO/SHOGUN CLASSIC (V2_W) 2.5 TD | 07.2001- | 85 | 115 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN III (V7_W, V6_W) 2.5 TDi | 09.2001-12.2006 | 85 | 115 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN III (V7_W, V6_W) 2.5 TDi | 04.2000-12.2006 | 73 | 99 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 2.5 TDiC (V44W, V24W) | 03.1991-08.1999 | 73 | 99 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN Mk II Canvas Top (L04_G) 2.5 TD (L044G, L049G) | 11.1989-11.1990 | 70 | 95 | 2477 | Open Off-Road Vehicle | |
PAJERO/SHOGUN Mk II Canvas Top (L04_G) 2.5 TD (L044G, L049G) | 05.1986-10.1989 | 62 | 84 | 2477 | Open Off-Road Vehicle | |
PAJERO/SHOGUN Mk III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 09.2001-12.2006 | 85 | 115 | 2477 | Open Off-Road Vehicle | |
PAJERO/SHOGUN Mk III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 04.2000-12.2006 | 73 | 99 | 2477 | Open Off-Road Vehicle | |
PAJERO/SHOGUN (L04_G, L14_G) 2.5 TD (L044G, L049G) | 11.1989-11.1990 | 70 | 95 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN (L04_G, L14_G) 2.5 TD (L044G, L049G) | 04.1987-12.1991 | 64 | 87 | 2477 | Closed Off-Road Vehicle | |
PAJERO/SHOGUN Canvas Top (V2_W, V4_W) 2.5 TDiC (V24W, V24C) | 03.1991-08.1999 | 73 | 99 | 2477 | Open Off-Road Vehicle | |
SHOGUN SPORT VAN I 4Work (K90) 2.5 TD | 12.1999-01.2008 | 85 | 115 | 2477 | Van |
Related Products

Bare Cylinder Head for…
£223.99

Bare Cylinder Head for…
£175.99

Bare Cylinder Head for…
£623.99

Bare Cylinder Head for…
£311.99

Bare Cylinder Head for…
£311.99

Brand New Complete Cylinder…
£474.99

Brand New Cylinder Head…
£272.99

Complete Cylinder Head Assembly…
£559.99