Bare Cylinder Head
For Ford Transit 2.2-
To Suit the Following Engines-
Ford-
CVF5, CVFF, CY14, CYF4, CYF5, CYFA, CYFB, CYFC, CYFD, CYFF, CYFG, DRF4, DRF5, DRFA, DRFB, DRFC, DRFD, DRFF, DRFG, USF6
Citroen / Peugeot-
4HG, 4HH, 4HJ (P22DTE)
For the Following Vehicles-
Ford Transit Bus 2.2 TDCi
Transit Custom Bus, Van 2.2 TDCi
OEM Part Number Reference-
1607126580 / BK2Q6C032AD / 1740107
Further Discounts Offered for Pickup-
Customer Reviews
No reviews found!
Write a Product review
Postage and packaging
Change country
Postage and packaging | Each additional item | Service |
---|
Payments
No policy specified.Contact Us
Brand: Entek
Manufacturer Part Number: FDAF3518
Reference OE/OEM Number: BK2Q6C032AD / 1740107 / 1607126580
Vehicle | Model Number | Model Year | kW | HP | cc | Design |
---|---|---|---|---|---|---|
RELAY Bus 2.2 HDi 110 | 07.2011- | 81 | 110 | 2198 | Bus | |
RELAY Bus 2.2 HDi 130 | 07.2011- | 96 | 130 | 2198 | Bus | |
RELAY Bus 2.2 HDi 150 | 07.2011- | 110 | 150 | 2198 | Bus | |
TRANSIT Van (FA_ _) 2.2 TDCi | 10.2011-08.2014 | 74 | 100 | 2198 | Van | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 10.2011-08.2014 | 92 | 125 | 2198 | Bus | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 10.2011-08.2014 | 74 | 100 | 2198 | Bus | |
TOURNEO CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 114 | 155 | 2198 | Bus | |
TOURNEO CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 92 | 125 | 2198 | Bus | |
TOURNEO CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 74 | 100 | 2198 | Bus | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 10.2007-08.2014 | 103 | 140 | 2198 | Bus | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 10.2011-08.2014 | 92 | 125 | 2198 | Bus | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 10.2011-08.2014 | 74 | 100 | 2198 | Bus | |
TRANSIT CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 114 | 155 | 2198 | Bus | |
TRANSIT CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 92 | 125 | 2198 | Bus | |
TRANSIT CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 74 | 100 | 2198 | Bus | |
TRANSIT CUST V362 Van (FY, FZ) 2.2 TDCi | 09.2012- | 114 | 155 | 2198 | Van | |
TRANSIT CUST V362 Van (FY, FZ) 2.2 TDCi | 09.2012-04.2016 | 92 | 125 | 2198 | Van | |
TRANSIT CUST V362 Van (FY, FZ) 2.2 TDCi | 09.2012- | 74 | 100 | 2198 | Van | |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 10.2007-09.2011 | 103 | 140 | 2198 | Platform/Chassis | |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis | |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis | |
TRANSIT TOURNEO Bus 2.2 TDCi | 10.2007-08.2014 | 103 | 140 | 2198 | Bus | |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 12.2014-12.2018 | 114 | 155 | 2198 | Bus | |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 08.2013-12.2018 | 92 | 125 | 2198 | Bus | |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 08.2013-12.2018 | 74 | 100 | 2198 | Bus | |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis | |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis | |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 08.2013-12.2018 | 74 | 100 | 2198 | Platform/Chassis | |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 08.2013-12.2018 | 114 | 155 | 2198 | Van | |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 08.2013-12.2018 | 92 | 125 | 2198 | Van | |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 08.2013-12.2018 | 74 | 100 | 2198 | Van | |
TRANSIT Van (FA_ _) 2.2 TDCi | 10.2007-08.2014 | 103 | 140 | 2198 | Van | |
TRANSIT Van (FA_ _) 2.2 TDCi | 10.2011-08.2014 | 92 | 125 | 2198 | Van | |
TRANSIT Van (FA_ _) 2.2 TDCi | 10.2011-08.2014 | 74 | 100 | 2198 | Van | |
TRANSIT Van (FA_ _) 2.2 TDCi | 10.2007-08.2014 | 103 | 140 | 2198 | Van | |
TRANSIT Van (FA_ _) 2.2 TDCi | 10.2011-08.2014 | 92 | 125 | 2198 | Van | |
TRANSIT Van (FA_ _) 2.2 TDCi | 10.2011-08.2014 | 74 | 100 | 2198 | Van | |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 08.2013-12.2018 | 92 | 125 | 2198 | Van | |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 08.2013-12.2018 | 74 | 100 | 2198 | Van | |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 08.2013-12.2018 | 114 | 155 | 2198 | Van | |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis | |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis | |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 08.2013-12.2018 | 74 | 100 | 2198 | Platform/Chassis | |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 12.2014-12.2018 | 114 | 155 | 2198 | Bus | |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 08.2013-12.2018 | 92 | 125 | 2198 | Bus | |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 08.2013-12.2018 | 74 | 100 | 2198 | Bus | |
TRANSIT TOURNEO Bus 2.2 TDCi | 10.2007-08.2014 | 103 | 140 | 2198 | Bus | |
TRANSIT TOURNEO Bus 2.2 | 10.2011-08.2014 | 92 | 125 | 2198 | Bus | |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 10.2007-09.2011 | 103 | 140 | 2198 | Platform/Chassis | |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis | |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis | |
TRANSIT CUST V362 Van (FY, FZ) 2.2 TDCi | 09.2012- | 114 | 155 | 2198 | Van | |
TRANSIT CUST V362 Van (FY, FZ) 2.2 TDCi | 09.2012-04.2016 | 92 | 125 | 2198 | Van | |
TRANSIT CUST V362 Van (FY, FZ) 2.2 TDCi | 09.2012- | 74 | 100 | 2198 | Van | |
TRANSIT CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 114 | 155 | 2198 | Bus | |
TRANSIT CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 92 | 125 | 2198 | Bus | |
TRANSIT CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 74 | 100 | 2198 | Bus | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 10.2007-08.2014 | 103 | 140 | 2198 | Bus | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 10.2011-08.2014 | 92 | 125 | 2198 | Bus | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 10.2011-08.2014 | 74 | 100 | 2198 | Bus | |
TOURNEO CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 114 | 155 | 2198 | Bus | |
TOURNEO CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 92 | 125 | 2198 | Bus | |
TOURNEO CUST V362 Bus (F3) 2.2 TDCi | 04.2012-12.2015 | 74 | 100 | 2198 | Bus | |
BOXER Platform/Chassis 2.2 HDi 150 | 03.2011- | 110 | 150 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 130 | 03.2011- | 96 | 131 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 110 | 03.2011- | 81 | 110 | 2198 | Platform/Chassis | |
BOXER Bus 2.2 HDi 150 | 03.2011- | 110 | 150 | 2198 | Bus | |
BOXER Bus 2.2 HDi 130 | 03.2011- | 96 | 131 | 2198 | Bus | |
BOXER Bus 2.2 HDi 110 | 03.2011- | 81 | 110 | 2198 | Bus | |
BOXER Van 2.2 HDi 150 4x4 | 03.2011- | 110 | 150 | 2198 | Van | |
BOXER Van 2.2 HDi 150 | 03.2011- | 110 | 150 | 2198 | Van | |
BOXER Van 2.2 HDi 130 4x4 | 03.2011- | 96 | 131 | 2198 | Van | |
BOXER Van 2.2 HDi 130 | 03.2011- | 96 | 131 | 2198 | Van | |
BOXER Van 2.2 HDi 120 | 04.2006- | 88 | 120 | 2198 | Van | |
BOXER Van 2.2 HDi 110 | 03.2011- | 81 | 110 | 2198 | Van | |
BOXER Platform/Chassis 2.2 HDi 150 | 03.2011- | 110 | 150 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 130 | 03.2011- | 96 | 131 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 120 | 04.2006- | 88 | 120 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 110 | 03.2011- | 81 | 110 | 2198 | Platform/Chassis | |
BOXER Bus 2.2 HDi 150 | 03.2011- | 110 | 150 | 2198 | Bus | |
BOXER Bus 2.2 HDi 130 | 03.2011- | 96 | 131 | 2198 | Bus | |
BOXER Bus 2.2 HDi 120 | 04.2006- | 88 | 120 | 2198 | Bus | |
BOXER Bus 2.2 HDi 110 | 03.2011- | 81 | 110 | 2198 | Bus | |
CRA (194_) 1.8 16V | 12.2005- | 103 | 140 | 1796 | Estate | |
CRA (194_) 1.9 D Multijet | 12.2005- | 100 | 136 | 1910 | Estate | |
CRA (194_) 1.9 D Multijet | 06.2005- | 85 | 115 | 1910 | Estate | |
CRA (194_) 1.9 D Multijet (194AXB1B) | 06.2005-12.2011 | 88 | 120 | 1910 | Estate | |
CRA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) | 06.2005-12.2011 | 110 | 150 | 1910 | Estate | |
CRA (194_) 2.2 16V | 06.2005- | 108 | 147 | 2198 | Estate | |
CRA (194_) 2.4 D Multijet | 06.2005- | 147 | 200 | 2387 | Estate | |
VECTRA C GTS (Z02) 3.2 V6 (F68) | 08.2002-07.2006 | 155 | 211 | 3175 | Hatchback | |
VECTRA C GTS (Z02) 3.0 CDTi (F68) | 08.2005-08.2008 | 135 | 184 | 2958 | Hatchback | |
VECTRA C GTS (Z02) 3.0 CDTI (F68) | 06.2003-07.2005 | 130 | 177 | 2958 | Hatchback | |
VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) | 08.2006-08.2008 | 206 | 280 | 2792 | Hatchback | |
VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) | 08.2005-09.2008 | 188 | 255 | 2792 | Hatchback | |
VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) | 08.2005-08.2008 | 184 | 250 | 2792 | Hatchback | |
VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) | 08.2005-08.2008 | 169 | 230 | 2792 | Hatchback | |
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) | 08.2002-07.2006 | 92 | 125 | 2172 | Hatchback | |
VECTRA C GTS (Z02) 2.2 DGi (F68) | 10.2003-08.2008 | 114 | 155 | 2198 | Hatchback | |
VECTRA C GTS (Z02) 2.2 16V (F68) | 08.2002-08.2008 | 108 | 147 | 2198 | Hatchback | |
VECTRA C GTS (Z02) 2.0 DTI 16V (F68) | 08.2002-08.2005 | 74 | 101 | 1995 | Hatchback | |
VECTRA C GTS (Z02) 2.0 16V Turbo (F68) | 03.2003-08.2008 | 129 | 175 | 1998 | Hatchback | |
VECTRA C GTS (Z02) 1.9 CDTI (F68) | 04.2004-08.2008 | 110 | 150 | 1910 | Hatchback | |
VECTRA C GTS (Z02) 1.9 CDTI (F68) | 04.2004-01.2009 | 88 | 120 | 1910 | Hatchback | |
VECTRA C GTS (Z02) 1.9 CDTI (F68) | 06.2005-08.2008 | 74 | 100 | 1910 | Hatchback | |
VECTRA C GTS (Z02) 1.8 16V (F68) | 08.2002-09.2008 | 90 | 122 | 1796 | Hatchback | |
VECTRA C GTS (Z02) 1.8 16V (F68) | 08.2002-12.2006 | 81 | 110 | 1796 | Hatchback | |
VECTRA C GTS (Z02) 1.8 (F68) | 08.2005-08.2008 | 103 | 140 | 1796 | Hatchback | |
VECTRA C GTS (Z02) 1.6 (F68) | 01.2006-08.2008 | 77 | 105 | 1598 | Hatchback | |
VECTRA C GTS (Z02) 1.6 (F68) | 08.2005-08.2008 | 74 | 100 | 1598 | Hatchback | |
VECTRA C Estate (Z02) 3.2 V6 (F35) | 10.2003-07.2005 | 155 | 211 | 3175 | Estate | |
VECTRA C Estate (Z02) 3.0 V6 CDTI (F35) | 08.2005-08.2008 | 135 | 184 | 2958 | Estate | |
VECTRA C Estate (Z02) 3.0 V6 CDTI (F35) | 10.2003-07.2005 | 130 | 177 | 2958 | Estate | |
VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | 07.2006-08.2008 | 206 | 280 | 2792 | Estate | |
VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | 08.2005-09.2008 | 188 | 255 | 2792 | Estate | |
VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | 08.2005-08.2008 | 184 | 250 | 2792 | Estate | |
VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | 08.2005-10.2008 | 169 | 230 | 2792 | Estate | |
VECTRA C Estate (Z02) 2.2 direct (F35) | 10.2003-08.2008 | 114 | 155 | 2198 | Estate | |
VECTRA C Estate (Z02) 2.2 DTI (F35) | 10.2003-12.2005 | 92 | 125 | 2172 | Estate | |
VECTRA C Estate (Z02) 2.0 Turbo (F35) | 10.2003-08.2008 | 129 | 175 | 1998 | Estate | |
VECTRA C Estate (Z02) 2.0 DTI (F35) | 10.2003-08.2005 | 74 | 100 | 1995 | Estate | |
VECTRA C Estate (Z02) 1.9 CDTI (F35) | 04.2004-08.2008 | 110 | 150 | 1910 | Estate | |
VECTRA C Estate (Z02) 1.9 CDTI (F35) | 04.2004-01.2009 | 88 | 120 | 1910 | Estate | |
VECTRA C Estate (Z02) 1.9 CDTI (F35) | 06.2005-08.2008 | 74 | 100 | 1910 | Estate | |
VECTRA C Estate (Z02) 1.8 (F35) | 08.2005-08.2008 | 103 | 140 | 1796 | Estate | |
VECTRA C Estate (Z02) 1.8 (F35) | 10.2003-09.2006 | 90 | 122 | 1796 | Estate | |
VECTRA C Estate (Z02) 1.6 16V (F35) | 06.2004-09.2005 | 74 | 100 | 1598 | Estate | |
VECTRA C Estate (Z02) 1.6 (F35) | 12.2005-08.2008 | 77 | 105 | 1598 | Estate | |
VECTRA C (Z02) 3.2 V6 (F69) | 08.2002-07.2006 | 155 | 211 | 3175 | Saloon | |
VECTRA C (Z02) 3.0 CDTi (F69) | 08.2005-08.2008 | 135 | 184 | 2958 | Saloon | |
VECTRA C (Z02) 3.0 CDTI (F69) | 02.2003-07.2005 | 130 | 177 | 2958 | Saloon | |
VECTRA C (Z02) 2.8 V6 Turbo (F69) | 08.2005-09.2006 | 188 | 255 | 2792 | Saloon | |
VECTRA C (Z02) 2.8 V6 Turbo (F69) | 08.2005-08.2008 | 184 | 250 | 2792 | Saloon | |
VECTRA C (Z02) 2.8 V6 Turbo (F69) | 08.2005-10.2006 | 169 | 230 | 2792 | Saloon | |
VECTRA C (Z02) 2.2 DTI 16V (F69) | 04.2002-07.2004 | 92 | 125 | 2172 | Saloon | |
VECTRA C (Z02) 2.2 DTI 16V (F69) | 04.2002-12.2004 | 86 | 117 | 2172 | Saloon | |
VECTRA C (Z02) 2.2 DGi (F69) | 10.2003-08.2008 | 114 | 155 | 2198 | Saloon | |
VECTRA C (Z02) 2.2 16V (F69) | 04.2002-12.2008 | 108 | 147 | 2198 | Saloon | |
VECTRA C (Z02) 2.0 DTI 16V (F69) | 04.2002-08.2006 | 74 | 101 | 1995 | Saloon | |
VECTRA C (Z02) 2.0 16V Turbo (F69) | 03.2003-08.2008 | 129 | 175 | 1998 | Saloon | |
VECTRA C (Z02) 1.9 CDTI (F69) | 04.2004-08.2008 | 110 | 150 | 1910 | Saloon | |
VECTRA C (Z02) 1.9 CDTI (F69) | 04.2004-01.2009 | 88 | 120 | 1910 | Saloon | |
VECTRA C (Z02) 1.9 CDTI (F69) | 10.2005-08.2008 | 74 | 100 | 1910 | Saloon | |
VECTRA C (Z02) 1.8 16V | 04.2002-09.2008 | 90 | 122 | 1796 | Saloon | |
VECTRA C (Z02) 1.8 (F69) | 08.2005-08.2008 | 103 | 140 | 1796 | Saloon | |
VECTRA C (Z02) 1.8 (F69) | 04.2002-07.2008 | 81 | 110 | 1796 | Saloon | |
VECTRA C (Z02) 1.6 16V (F69) | 07.2004-10.2005 | 74 | 100 | 1598 | Saloon | |
VECTRA C (Z02) 1.6 (F69) | 08.2005-08.2008 | 77 | 105 | 1598 | Saloon | |
SIGNUM Hatchback (Z03) 3.2 V6 (F48) | 05.2003-07.2005 | 155 | 211 | 3175 | Hatchback | |
SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) | 09.2005-12.2008 | 135 | 184 | 2958 | Hatchback | |
SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) | 05.2003-07.2005 | 130 | 177 | 2958 | Hatchback | |
SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) | 01.2006-12.2008 | 184 | 250 | 2792 | Hatchback | |
SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) | 09.2005-12.2008 | 169 | 230 | 2792 | Hatchback | |
SIGNUM Hatchback (Z03) 2.2 direct (F48) | 05.2003-09.2008 | 114 | 155 | 2198 | Hatchback | |
SIGNUM Hatchback (Z03) 2.2 DTI (F48) | 05.2003-04.2004 | 92 | 125 | 2172 | Hatchback | |
SIGNUM Hatchback (Z03) 2.0 Turbo (F48) | 05.2003-12.2008 | 129 | 175 | 1998 | Hatchback | |
SIGNUM Hatchback (Z03) 2.0 DTI (F48) | 05.2003-04.2004 | 74 | 100 | 1995 | Hatchback | |
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 04.2004-02.2008 | 110 | 150 | 1910 | Hatchback | |
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 04.2004-02.2008 | 88 | 120 | 1910 | Hatchback | |
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 08.2005-02.2008 | 74 | 100 | 1910 | Hatchback | |
SIGNUM Hatchback (Z03) 1.8 (F48) | 05.2003-07.2005 | 90 | 122 | 1796 | Hatchback | |
SIGNUM Hatchback (Z03) 1.8 (F48) | 09.2005-12.2008 | 103 | 140 | 1796 | Hatchback | |
9-3X (YS3) 2.0 t XWD | 02.2009-02.2015 | 154 | 209 | 1998 | Estate | |
9-3X (YS3) 2.0 t BioPower XWD | 01.2011-12.2012 | 162 | 220 | 1998 | Estate | |
9-3X (YS3) 2.0 t BioPower XWD | 02.2009-12.2012 | 154 | 209 | 1998 | Estate | |
9-3X (YS3) 1.9 TTiD AWD | 02.2009-12.2012 | 132 | 180 | 1910 | Estate | |
9-3 Estate (E50) 2.8 Turbo V6 XWD | 05.2008-12.2011 | 206 | 280 | 2792 | Estate | |
9-3 Estate (E50) 2.8 Turbo V6 | 12.2007-02.2015 | 188 | 256 | 2792 | Estate | |
9-3 Estate (E50) 2.8 Turbo V6 | 03.2005-02.2015 | 184 | 250 | 2792 | Estate | |
9-3 Estate (E50) 2.8 Turbo V6 | 03.2005-02.2015 | 169 | 230 | 2792 | Estate | |
9-3 Estate (E50) 2.0 t XWD | 01.2011-02.2015 | 162 | 220 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t XWD | 06.2008-02.2015 | 154 | 209 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t XWD | -2.2015 | 120 | 163 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t BioPower XWD | 01.2011-02.2015 | 162 | 220 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t BioPower XWD | -2.2015 | 120 | 163 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t BioPower | 01.2011-02.2015 | 162 | 220 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t BioPower | -2.2015 | 129 | 175 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t BioPower | 01.2011-02.2015 | 120 | 163 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t Bio Power XWD | 06.2008-02.2015 | 154 | 209 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t Bio Power | 02.2009-02.2015 | 147 | 200 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t | 05.2009-02.2015 | 177 | 241 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t | 01.2011-02.2015 | 162 | 220 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t | 03.2005-02.2015 | 154 | 209 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t | 02.2009-02.2015 | 147 | 200 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t | 03.2005-02.2015 | 129 | 175 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t | -2.2015 | 120 | 163 | 1998 | Estate | |
9-3 Estate (E50) 2.0 t | 03.2005-02.2015 | 110 | 150 | 1998 | Estate | |
9-3 Estate (E50) 1.9 TiD | 03.2005-02.2015 | 110 | 150 | 1910 | Estate | |
9-3 Estate (E50) 1.9 TiD | 03.2005-02.2015 | 88 | 120 | 1910 | Estate | |
9-3 Estate (E50) 1.9 TTiD | 12.2007-02.2015 | 132 | 180 | 1910 | Estate | |
9-3 Estate (E50) 1.9 TTiD | 12.2007-02.2015 | 118 | 160 | 1910 | Estate | |
9-3 Estate (E50) 1.9 TTiD | 12.2007-02.2015 | 96 | 130 | 1910 | Estate | |
9-3 Estate (E50) 1.8t 2.0 | 03.2005-02.2015 | 110 | 150 | 1998 | Estate | |
9-3 Estate (E50) 1.8 i | 03.2005-02.2015 | 90 | 122 | 1796 | Estate | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | 02.2009-02.2015 | 206 | 280 | 2792 | Convertible | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | 02.2009-02.2015 | 203 | 276 | 2792 | Convertible | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | 12.2007-02.2015 | 188 | 256 | 2792 | Convertible | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | 02.2006-02.2015 | 184 | 250 | 2792 | Convertible | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | 02.2006-02.2015 | 169 | 230 | 2792 | Convertible | |
9-3 Convertible (YS3F) 2.0 t BioPower | 01.2011-02.2015 | 162 | 220 | 1998 | Convertible | |
9-3 Convertible (YS3F) 2.0 t BioPower | 06.2007-02.2015 | 147 | 200 | 1998 | Convertible | |
9-3 Convertible (YS3F) 2.0 t BioPower | -2.2015 | 129 | 175 | 1998 | Convertible | |
9-3 Convertible (YS3F) 2.0 t BioPower | 01.2011-02.2015 | 120 | 163 | 1998 | Convertible | |
9-3 Convertible (YS3F) 2.0 t BioPower | -2.2015 | 129 | 175 | 1998 | Convertible | |
9-3 Convertible (YS3F) 2.0 t | 01.2011-02.2015 | 162 | 220 | 1998 | Convertible | |
9-3 Convertible (YS3F) 2.0 t | 08.2003-02.2015 | 154 | 210 | 1998 | Convertible | |
9-3 Convertible (YS3F) 2.0 t | 08.2003-02.2015 | 129 | 175 | 1998 | Convertible | |
9-3 Convertible (YS3F) 2.0 t | 01.2011-02.2015 | 120 | 163 | 1998 | Convertible | |
9-3 Convertible (YS3F) 1.9 TiD | 01.2006-02.2015 | 110 | 150 | 1910 | Convertible | |
9-3 Convertible (YS3F) 1.9 TTiD | 12.2007-02.2015 | 132 | 180 | 1910 | Convertible | |
9-3 Convertible (YS3F) 1.9 TTiD | 12.2007-02.2015 | 118 | 160 | 1910 | Convertible | |
9-3 Convertible (YS3F) 1.9 TTiD | 12.2007-02.2015 | 96 | 130 | 1910 | Convertible | |
9-3 Convertible (YS3F) 1,8t | 08.2003-02.2015 | 110 | 150 | 1998 | Convertible | |
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 XWD | 05.2008-12.2011 | 206 | 280 | 2792 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 | 04.2008-02.2015 | 203 | 276 | 2792 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 | 12.2007-02.2015 | 188 | 256 | 2792 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 | 03.2005-02.2015 | 184 | 250 | 2792 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 | 03.2005-02.2015 | 169 | 230 | 2792 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.2 TiD | 09.2002-02.2015 | 92 | 125 | 2171 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t XWD | 05.2009-02.2015 | 177 | 241 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t XWD | 01.2008-02.2015 | 162 | 220 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t XWD | -2.2015 | 120 | 163 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD | 01.2008-02.2015 | 162 | 220 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD | 01.2008-02.2015 | 154 | 210 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD | 01.2008-02.2015 | 120 | 163 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | 09.2002-02.2015 | 154 | 210 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | 05.2009-02.2015 | 147 | 200 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | -2.2015 | 129 | 175 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power | 01.2011-02.2015 | 162 | 220 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power | -2.2015 | 120 | 163 | 1998 | Saloon | |
9-3 (YS3F, E79, D79, D75) 2.0 t | 05.2009-02.2015 | 177 | 241 | 1998 | Saloon | |
